Randolph Community College
| |||
---|---|---|---|
Performance Measure | Baseline | Goal | 2017 Results |
Basic Skills Student Progress | 34.5% | 68.3% | 58.2% |
Student Success Rate in College-Level English Courses | 23.8% | 55.9% | 62.3% |
Student Success Rate in College-Level Math Courses | 10.1% | 32.5% | 30.5% |
First Year Progression | 54.1% | 75.0% | 74.5% |
Curriculum Student Completion | 35.9% | 51.9% | 44.2% |
Licensure and Certification Passing Rate | 69.9% | 90.9% | 85.9% |
College Transfer Performance | 65.1% | 87.6% | 87.1% |
Source: Performance Measures for Student Success published by the NCCCS
Student Outcomes