(Courses for this diploma program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
Hours/Week | Sem. Hrs. | ||||
Class | Lab | Wk. Exp. | Credit | ||
First Year: Fall Semester | |||||
ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
ENG 111 | Writing & Inquiry | 3 | 0 | 0 | 3 |
OST 131 | Keyboarding | 1 | 2 | 0 | 2 |
OST 141 | Med Office Terms I | 3 | 0 | 0 | 3 |
OST 161 | Medical Ofc Procedures | 2 | 2 | 0 | 3 |
12 | 6 | 0 | 15 | ||
First Year: Spring Semester | |||||
ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
OST 142 | Medical Office Terms II | 3 | 0 | 0 | 3 |
OST 148 | Medical Ins & Billing | 3 | 0 | 0 | 3 |
OST 149 | Medical Legal Issues | 3 | 0 | 0 | 3 |
OST 164 | Office Editing | 3 | 0 | 0 | 3 |
15 | 0 | 0 | 15 | ||
First Year: Summer Session | |||||
OST 136 | Word Processing | 2 | 2 | 0 | 3 |
OST 243 | Medical Office Simulation | 2 | 2 | 0 | 3 |
4 | 4 | 0 | 6 | ||
|
(Courses for this certificate program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
Hours/Week | Sem. Hrs. | ||||
Class | Lab | Wk. Exp. | Credit | ||
First Year: Fall Semester | |||||
CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
OST 141 | Med Office Terms I | 3 | 0 | 0 | 3 |
OST 161 | Medical Ofc Procedures | 2 | 2 | 0 | 3 |
7 | 4 | 0 | 9 | ||
First Year: Spring Semester | |||||
OST 142 | Medical Office Terms II | 3 | 0 | 0 | 3 |
OST 148 | Medical Ins & Billing | 3 | 0 | 0 | 3 |
OST 149 | Medical Legal Issues | 3 | 0 | 0 | 3 |
9 | 0 | 0 | 9 | ||
|
Note: If you have questions concerning course content, contact your advisor:
Tracy B. Burnette - This email address is being protected from spambots. You need JavaScript enabled to view it. - 336-633-0323
Breanne Marshburn - This email address is being protected from spambots. You need JavaScript enabled to view it. - 336-633-0291