(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
Hours/Week | Sem. Hrs. | ||||
Class | Lab | Wk. Exp. | Credit | ||
Pre-Apprenticeship: Summer Semester | |||||
CIS 115 | Intro to Programming & Logic | 2 | 3 | 0 | 3 |
2 | 3 | 0 | 3 | ||
First Year: Fall Semester | |||||
ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
CTI 120 | Network and Sec Foundation | 2 | 2 | 0 | 3 |
NOS 110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
5 | 5 | 0 | 7 | ||
First Year: Spring Semester | |||||
CIS 110 | Intro to Computers | 2 | 2 | 0 | 3 |
CTS 120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
4 | 5 | 0 | 6 | ||
Second Year: Summer Session | |||||
NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
2 | 2 | 0 | 3 | ||
Second Year: Fall Semester | |||||
CTI 110 | Web, Pgm & DB Foundations | 2 | 2 | 0 | 3 |
NET 125 | Introduction to Networks | 1 | 4 | 0 | 3 |
3 | 6 | 0 | 6 | ||
Second Year: Spring Semester | |||||
CTS 115 | Info System Business Concepts | 3 | 0 | 0 | 3 |
ENG 111 | Writing and Inquity | 3 | 0 | 0 | 3 |
MAT 110 | Math Measurement & LIteracy | 2 | 2 | 0 | 3 |
8 | 2 | 0 | 9 | ||
Third Year: Summer Semester | |||||
ENG 112 | Writing/Research in the Disc | 3 | 0 | 0 | 3 |
3 | 0 | 0 | 3 | ||
Third Year: Fall Semester | |||||
--- | Humanities/Fine Art | 3 | 0 | 0 | 3 |
NOS 120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
5 | 2 | 0 | 6 | ||
Third Year: Spring Semester | |||||
DBA 110 | Database Concepts | 2 | 3 | 0 | 3 |
WBL 112S | Work-Based Learning I-ITSS | 0 | 0 | 20 | 2 |
--- | Social/Behavior Science | 3 | 0 | 0 | 3 |
5 | 3 | 20 | 8 | ||
Fourth Year: Summer Semester | |||||
SEC 110 | Security Concepts | 2 | 2 | 0 | 3 |
2 | 2 | 0 | 3 | ||
Fourth Year: Fall Semester | |||||
CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
NOS 230 | Windows Administration I | 2 | 2 | 0 | 3 |
4 | 4 | 0 | 6 | ||
Fourth Year: Spring Semester | |||||
CTS 217 | Computer Training/Support | 2 | 2 | 0 | 3 |
WEB 110 | Internet/Web Fundamentals | 2 | 2 | 0 | 3 |
4 | 4 | 0 | 6 | ||
TOTAL SEMESTER HOURS CREDIT: 65 | |||||
Humanities/Fine Arts Electives (choose one) | |||||
ART 111 | Art Appreciation U | ||||
HUM 110 | Technology and Society | ||||
HUM 115 | Critical Thinking | ||||
MUS 110 | Music Appreciation U | ||||
PHI 240 | Introduction to Ethics U | ||||
Social/Behavioral Science Electives (choose one) | |||||
ECO 251 | Prin of Microeconomics U | ||||
ECO 252 | Prin of Macroeconomics U | ||||
POL 120 | American Government U | ||||
PSY 150 | General Psychology U | ||||
SOC 210 | Introduction to Sociology U | ||||
U indicates a University General Education Transfer Component (UGETC) course included in the Comprehensive Articulation Agreement. UGETC courses are guaranteed to transfer to any of the sixteen University of North Carolina senior institutions as equivalent credit within defined distribution limits. |
Note: If you have questions concerning course content, contact a faculty advisor:
Stephen Baltes - This email address is being protected from spambots. You need JavaScript enabled to view it. - 336-633-0326
Curby Simerson - This email address is being protected from spambots. You need JavaScript enabled to view it. - 336-633-0326