![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
Physical Therapist Assistant (1 + 1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||
| |
|
|
||
| Courses that may be completed at Randolph Community College. | ||||
| BIO 168 | Anatomy & Physiology I | |
|
|
| BIO 169 | Anatomy & Physiology II | |
|
|
| COM 110 | Introduction to Communication | |
|
|
| ENG 111 | Expository Writing | |
|
|
| ENG 114 | Professional Research & Reporting | |
|
|
| PSY 150 | General Psychology | |
|
|
| -- | Humanities/Fine Arts Course | |
|
|
| Courses that must be completed at Guilford Technical Community College. | ||||
| PHY 110 | Conceptual Physics | |
|
|
| PHY 110A | Conceptual Physics Lab | |
|
|
| PSY 241 | Developmental Psychology | |
|
|
| PTA 110 | Introduction to Physical Therapy | |
|
|
| PTA 125 | Gross & Functional Anatomy | |
|
|
| PTA 135 | Pathology | |
|
|
| PTA 145 | Therapeutic Procedures | |
|
|
| PTA 155 | Physical Therapist Assistant Clinical I | |
|
|
| PTA 185 | Physical Therapist Assistant Clinical II | |
|
|
| PTA 212 | Health Care/Resources | |
|
|
| PTA 215 | Therapeutic Exercise | |
|
|
| PTA 222 | Professional Interactions | |
|
|
| PTA 225 | Introduction to Rehabilitation | |
|
|
| PTA 235 | Neurological Rehabilitation | |
|
|
| PTA 245 | Physical Therapist Assistant Clinical III | |
|
|
| PTA 255 | Physical Therapist Assistant Clinical IV | |
|
|
| Students must demonstrate math and computer
proficiency at the following course level prior to graduation: MAT
110 or MAT 115 and CIS 110. TOTAL SEMESTER HOURS CREDIT: 75 |
||||
Top of Page • RCC
Home • Physical Therapist Assistant
Prospective Students • Students
• Friends & Supporters
• Business/Community
© 2003 Randolph Community College • Page Updated
August 11, 2006