![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
PHOTOGRAPHIC TECHNOLOGY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
||||||||
| |
|
|
|
||||||
| First Year: Fall Semester | |||||||||
| ENG 111 | Expository Writing | |
|
|
|
||||
| PHO 110 | Fundamentals of Photography | |
|
|
|
||||
| PHO 111 | Photographic Correction & Finishing I | |
|
|
|
||||
| PHO 112 | Design Laboratory I | |
|
|
|
||||
| -- | Social/Behavioral Science Course | |
|
|
|
||||
| -- | Hum./Fine Art Course | |
|
|
|
||||
| |
|
|
|
||||||
| First Year: Spring Semester | |||||||||
| ENG 114 | Professional Research & Reporting | |
|
|
|
||||
| MAT 115 | Mathematical Models | |
|
|
|
||||
| PHO 121 | Photographic Correction & Finishing II | |
|
|
|
||||
| PHO 122 | Design Laboratory II | |
|
|
|
||||
| PHO 123 | Large-Format Photography I (last 8 weeks of 16-week semester) |
|
|
|
|
||||
| PHO 125 | Basic Object Lighting | |
|
|
|
||||
| PHO 126 | Basic Portrait Lighting | |
|
|
|
||||
| PHO 127 | Photographic Materials/Processes | |
|
|
|
||||
| PHO 127A | Photographic Materials/Processes Lab | |
|
|
|
||||
| |
|
|
|
||||||
| First Year: Summer Session | |||||||||
| PHO 132 | Small-Format Photography | |
|
|
|
||||
| PHO 133 | Large-Format Photography II | |
|
|
|
||||
| PHO 134 | Custom Color Printing | |
|
|
|
||||
| PHO 135 | Product Lighting | |
|
|
|
||||
| PHO 139 | Introduction to Digital Imaging | |
|
|
|
||||
| |
|
|
|
||||||
|
After the first year, students choose a concentration and follow courses outlined for that concentration.
|
|||||||||
Top of Page • RCC Home • Biomedical Photography • Commercial Photography
• Photojournalism Photography • Portrait
Studio Management
Prospective Students •
Students • Friends
& Supporters • Business/Community
© 2003 Randolph Community College • Page Updated
August 30, 2006