![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
COMPUTER INFORMATION TECHNOLOGY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
||||
| |
|
|
|
||
| First Year: Fall Semester | |||||
| CIS 110 | Introduction to Computers | |
|
|
|
| CTS 115 | Intro Sys Business Concepts | |
|
|
|
| NOS 110 | Operating Sysstem Concepts | |
|
|
|
| --- |
Social/Behavioral Science | |
|
|
|
| |
|
|
|
||
| First Year: Spring Semester | |||||
| CTS 120 | Hardware/Software Support | |
|
|
|
| CTS 130 | Spreadsheet | |
|
|
|
| DBA 110 | Database Concepts | |
|
|
|
| MAT 140 | Survey of Mathematics | |
|
|
|
| -- | Humanities/Fine Arts Course | |
|
|
|
| |
|
|
|
||
| First Year: Summer Session | |||||
| CIS 115 | Introduction to Programming & Logic | |
|
|
|
| DBA 115 | Database Administration | |
|
|
|
| NOS 130 | Windows Single User | |
|
|
|
| SEC 110 | Security Concepts | |
|
|
|
| |
|
|
|
||
| Second Year: Fall Semester | |||||
| CSC 139 | Visual BASIC Prog | |
|
|
|
| CTS 285 | Systems Analysis & Design | |
|
|
|
| NET 125 | Networking Basics (first 8 weeks of 16-week semester) |
|
|
|
|
| NOS 230 | Windows Admin I | |
|
|
|
| ENG 111 | Expository Writing | 3 |
0 |
0 |
3 |
| |
|
|
|
||
| Second Year: Spring Semester | |||||
| CTS 217 | Computer Train/Support | |
|
|
|
| CTS 289 | Systems Support Project | |
|
|
|
| WEB 110 | Internet/Web Fundamentals | |
|
|
|
| ENG 114 | Prof. Research & Reporting | |
|
|
|
| |
|
|
|
||
| TOTAL SEMESTER HOURS CREDIT: 66 | |||||
Top of Page • RCC
Home • Information Systems (Evening)
Semester Plan • Information Systems
Prospective Students • Students
• Friends & Supporters
• Business/Community
© 2003 Randolph Community College • Page Updated
August 8, 2006