![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
Certificate, Diploma & Degree (Evening) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| BPR 111 | **Blueprint Reading | |
|
|
| ELC 126 | **Electrical Computations | |
|
|
| ISC 112 | **Industrial Safety | |
|
|
| MNT 110 | **Introduction to Maintenance Procedures | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| ELC 112 | *DC/AC Electricity | |
|
|
| MEC 111 | **Machine Processes I | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| CIS 113 | *Computer Basics | |
|
|
| MAT 121 | *Algebra/Trigonometry I | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| MNT 111 | Maintenance Practices | |
|
|
| WLD 112 | *Basic Welding Processes | |
|
|
| Humanities/Fine Arts Course | |
|
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| ELC 113 | *Basic Wiring I | |
|
|
| ELC 117 | *Motors & Controls | |
|
|
| |
|
|
||
| Second Year: Summer Session | ||||
| ENG 111 | *Expository Writing | |
|
|
| HYD 110 | *Hydraulics/Pneumatics I | |
|
|
| |
|
|
||
| Third Year: Fall Semester | ||||
| ELC 115 | *Industrial Wiring | |
|
|
| ENG 114 | Professional Research & Reporting | |
|
|
| |
|
|
||
| Third Year: Spring Semester | ||||
| AHR 120 | HVACR Maintenance | |
|
|
| ELC 128 | Introduction to PLC | |
|
|
| MEC 110 | Introduction to CAD/CAM | |
|
|
| |
|
|
||
| Third Year: Summer Session | ||||
| MAC 124 | CNC Milling | |
|
|
| MEC 231 | Computer-Aided Manufacturing I | |
|
|
| |
|
|
||
| Fourth Year: Fall Semester | ||||
| ELN 260 | Programmable Logic Controllers | |
|
|
| Social/Behavioral Science Course | |
|
|
|
| |
|
|
||
| *Courses required for diploma. **Courses required for diploma & certificate. TOTAL SEMESTER HOURS CREDIT FOR CERTIFICATE: 12 TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 41 TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 69 |
||||
Top of Page • RCC Home •
© 2003 Randolph Community College
Last Updated August 8, 2007