![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
Certificate, Diploma, Degree & Wiring Certificate (Evening) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| CIS 113 | **Computer Basics | |
|
|
| ELC 125 | **+Diagrams & Schematics | |
|
|
| ELC 126 | **+Electrical Computations | |
|
|
| ISC 112 | **+Industrial Safety | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| ELC 112 | *DC/AC Electricity | |
|
|
| ELC 113 | **+Basic Wiring I | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| ELC 118 | *+National Electrical Code | |
|
|
| MAT 121 | *Algebra/Trigonometry I | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| ELC 115 | *+Industrial Wiring | |
|
|
| ELN 131 | *Electronic Devices | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| ELC 117 | *Motors & Controls | |
|
|
| ELC 128 | Introduction to PLCs | |
|
|
| |
|
|
||
| Second Year: Summer Session | ||||
| ELN 132 | Linear IC Applications | |
|
|
| ENG 111 | *Expository Writing | |
|
|
| |
|
|
||
| Third Year: Fall Semester | ||||
| ELN 133 | Digital Electronics | |
|
|
| ENG 114 | Professional Research & Reporting | |
|
|
| |
|
|
||
| Third Year: Spring Semester | ||||
| ELN 229 | Industrial Electronics | |
|
|
| MEC 110 | Introduction to CAD/CAM | |
|
|
| |
|
|
||
| Third Year: Summer Session | ||||
| HYD 110 | Hydraulics/Pneumatics I | |
|
|
| -- | Humanities/Fine Arts Course | |
|
|
| |
|
|
||
| Fourth Year: Fall Semester | ||||
| ELN 260 | Programmable Logic Controllers | |
|
|
| -- | Social/Behavioral Science Course | |
|
|
| |
|
|
||
| *Courses required for diploma. **Courses required for diploma & certificate. +Courses required for Wiring certificate. TOTAL SEMESTER HOURS CREDIT FOR CERTIFICATE: 12 TOTAL SEMESTER HOURS CREDIT FOR WIRING CERTIFICATE: 17 TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 37 TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 70 |
||||
Top of Page • RCC
Home • Electrical/Electronics Technology
(Day) Semester Plan • Electrical/Electronics
Technology
Prospective Students • Students
• Friends & Supporters
• Business/Community
© 2003 Randolph Community College • Page Updated
August 15, 2006