![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
Certificate, Diploma & Degree (Day) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| CIS 113 | **Computer Basics | |
|
|
| ELC 125 | **+Diagrams & Schematics | |
|
|
| ELC 126 | **+Electrical Computations | |
|
|
| ISC 112 | **+Industrial Safety | |
|
|
| |
Humanities/Fine Arts Course | |
|
|
| |
Social/Behavioral Science Course | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| ELC 112 | *DC/AC Electricity | |
|
|
| ELC 113 | **+Basic Wiring I | |
|
|
| MAT 121 | *Algebra/Trigonometry I | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| ELC 118 | *+National Electrical Code | |
|
|
| ELN 131 | *Electronic Devices | |
|
|
| ENG 111 | *Expository Writing | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| ELC 115 | *+Industrial Wiring I | |
|
|
| ELC 117 | *Motors & Controls | |
|
|
| ELN 133 | Digital Electronics | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| ELC 128 | Introduction to PLC | |
|
|
| ELN 132 | Linear IC Applications | |
|
|
| ENG 114 | Professional Research & Reporting | |
|
|
| HYD 110 | Hydraulics/Pneumatics I | |
|
|
| |
|
|
||
| Second Year: Summer Session | ||||
| ELN 229 | Industrial Electronics | |
|
|
| ELN 260 | Programmable Logic Controllers | |
|
|
| MEC 110 | Introduction to CAD/CAM | |
|
|
| |
|
|
||
| *Courses required for diploma. **Courses
required for diploma & certificate. +Courses required for
Wiring certificate. |
||||
Top of Page • RCC
Home • Electrical/Electronics Technology
(Evening) Semester Plan • Electrical/Electronics
Technology
Prospective Students • Students
• Friends & Supporters
• Business/Community
© 2003 Randolph Community College • Page Updated
August 15, 2006