![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| CIS 110 | Intro. to Computers | |
|
|
| CJC 111 | Intro. to Criminal Justice | |
|
|
| CJC 112 | Criminology | |
|
|
| CJC 141 | Corrections | |
|
|
| ENG 111 | Expository Writing | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| CJC 113 | Juvenile Justice | |
|
|
| CJC 131 | Criminal Law | |
|
|
| CJC 132 | Court Procedures & Evidence | |
|
|
| ENG 114 | Prof. Research & Reporting | |
|
|
| MAT 140 | Survey of Mathematics | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| CJC 121 | Law Enforcement Operations | |
|
|
| POL 120 | American Government | |
|
|
| -- | Humanities/Fine Arts Course | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| CJC 212 | Ethics & Community Relations | |
|
|
| CJC 215 | Organization & Administration | |
|
|
| CJC 231 | Constitutional Law | |
|
|
| SPA 120 | Spanish for the Workplace | |
|
|
| -- | Social/Behavioral Science | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| CJC 221 | Investigative Principles | |
|
|
| CJC 222 | Criminalistics | |
|
|
| CJC 225 | Crisis Intervention | |
|
|
| SOC 210 | Introduction to Sociology | |
|
|
| |
|
|
||
| TOTAL SEMESTER HOURS CREDIT: 67 | ||||
Top of Page • RCC
Home • Criminal Justice Technology
(Evening) Semester Plan • Criminal Justice Technoloby (Online) Semester Plan • Criminal
Justice Technology
Prospective Students •
Students • Friends
& Supporters • Business/Community
© 2003 Randolph Community College • Page Updated
August 14, 2006