![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
PHOTOGRAPHIC TECHNOLOGY:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
||||
| |
|
|
|
||
| Second Year: Fall Semester | |||||
| PHO 212 | Biomedical Photojournalism (first 8 weeks of 16-week semester) |
|
|
|
|
| PHO 218 | Biomedical Portrait Lighting (last 8 weeks of 16-week semester) |
|
|
|
|
| PHO 225 | Biomedical Object Lighting (last 8 weeks of 16-week semester) |
|
|
|
|
| PFN 110 | Process Monitoring I (first 8 weeks of 16-week semester) |
|
|
|
|
| PHO 241 | Digital Image Technology | |
|
|
|
| |
|
|
|
||
| Second Year: Spring Semester | |||||
| COE 112 | Cooperative Work Experience I (last 8 weeks of 16-week semester) |
|
|
|
|
| PHO 213 | Macro Photography (first 8 weeks of 16-week semester) |
|
|
|
|
| PHO 224 | Multimedia Production (first 8 weeks of 16-week semester) |
|
|
|
|
| |
|
|
|
||
| Second Year: Summer Session | |||||
| COE 122 | Cooperative Work Experience II (first 8 weeks of 11-week session) |
|
|
|
|
| PHO 230 | Biomedical Portfolio Preparation (last 3 weeks of 11-week session) |
|
|
|
|
| |
|
|
|
||
| TOTAL SEMESTER HOURS CREDIT: 66 | |||||
Biomedical Photography • Photographic
Technology year one curriculum •
Top of Page • RCC
Home •
Prospective Students •
Students • Friends
& Supporters • Business/Community
© 2003 Randolph Community College • Page Updated
August 30, 2006