![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| ACC 120 | Financial Accounting | |
|
|
| BUS 110 | Introduction to Business | |
|
|
| BUS 115 | Business Law I | |
|
|
| CIS 110 | Introduction to Computers | |
|
|
| OST 131 | Keyboarding | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| ACC 121 | Managerial Accounting | |
|
|
| BUS 116 | Business Law II | |
|
|
| BUS 137 | Principles of Management | |
|
|
| CIS 130 | Spreadsheet | |
|
|
| OST 136 | Word Processing | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| BUS 255 | Organizational Behavior in Business | |
|
|
| ENG 111 | Expository Writing | |
|
|
| MAT 140 | Survey of Mathematics | |
|
|
| MKT 120 | Principles of Marketing | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| ECO 252 | Principles of Macroeconomics | |
|
|
| ENG 114 | Professional Research & Reporting | |
|
|
| MKT 123 | Fundamentals of Selling | |
|
|
| -- | Humanities/Fine Arts Course | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| ACC 131 | Federal Income Taxes | |
|
|
| BUS 225 | Business Finance | |
|
|
| BUS 153 | Human Resource Management | |
|
|
| INT 110 | International Business | |
|
|
| -- | Social/Behavioral Science Course | |
|
|
| |
|
|
||
| TOTAL SEMESTER HOURS CREDIT: 69 | ||||
Top of Page • RCC
Home • Business Administration
(Evening) Semester Plan • Business
Administration
Prospective Students • Students
• Friends & Supporters
• Business/Community
© 2003 Randolph Community College • Page Updated
August 8, 2006