![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
||||
| |
|
|
|
||
| First Year: Fall Semester | |||||
| ART 111 | Art Appreciation | |
|
|
|
| DES 135 | Principles &/ Elements of Design I | |
|
|
|
| ENG 111 | Expository Writing | |
|
|
|
| GRA 151 | Computer Graphics I | |
|
|
|
| GRD 121 | Drawing Fundamentals I | |
|
|
|
| |
|
|
|
||
| First Year: Spring Semester | |||||
| DES 136 | Principles &/ Elements of Design II | |
|
|
|
| GRA 152 | Computer Graphics II | |
|
|
|
| GRD 110 | Typography I | |
|
|
|
| GRD 131 | Illustration I | |
|
|
|
| MAT 115 | Mathematical Models | |
|
|
|
| |
|
|
|
||
| First Year: Summer Session | |||||
| GRA 121 | Graphic Arts I | |
|
|
|
| GRA 153 | Computer Graphics III | |
|
|
|
| GRD 230 | Technical Illustration | |
|
|
|
| GRD 142 | Graphic Design II | |
|
|
|
| |
|
|
|
||
| Second Year: Fall Semester | |||||
| COE 112 | Cooperative Work Experience I | |
|
|
|
| |
|||||
| GRA 221 | Graphic Arts II | |
|
|
|
| |
|||||
| GRA 221A | Graphic Arts Applications II | |
|
|
|
| GRD 117 | Design Career Exploration | |
|
|
|
| GRD 241 | Graphic Design III | |
|
|
|
| GRD 271 | Multimedia Design II | |
|
|
|
| GRD 281 | Design of Advertising | |
|
|
|
| |
|
|
|
||
| |
|||||
| |
|
|
|
||
| Second Year: Spring Semester | |||||
| ENG 114 | Professional Research & Reporting | |
|
|
|
| GRA 154 | Computer Graphics IV | |
|
|
|
| GRD 272 | Multimedia Design II | |
|
|
|
| GRD 280 | Portfolio Design | |
|
|
|
| -- | Social/Behavioral Science Course | |
|
|
|
| |
|
|
|
||
| TOTAL SEMESTER HOURS CREDIT: 66 or 69 | |||||
Top of Page • RCC
Home • Advertising & Graphic
Design
Prospective Students • Students
• Friends & Supporters
• Business/Community
© Randolph Community College • Page Updated
August 17, 2006