![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| ACC 120 | Principles of Financial Accounting | |
|
|
| BUS 115 | Business Law I | |
|
|
| CIS 110 | Introduction to Computers | |
|
|
| OST 131 | Keyboarding | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| ACC 121 | Principles of Managerial Accounting | |
|
|
| BUS 137 | Principles of Management | |
|
|
| CTS 130 | Spreadsheet | |
|
|
| ENG 111 | Expository Writing | |
|
|
| OST 136 | Word Processing | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| ACC 140 | Payroll Accounting | |
|
|
| ACC 150 | Acct Software Appl | |
|
|
| BUS 255 | Org Behavior in Business | |
|
|
| DBA 110 | Database Concepts | 2 |
3 |
3 |
| ENG 114 | Prof Research & Reporting | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| ACC 152 | Advance Software App | 1 |
2 |
2 |
| ACC 220 | Intermediate Accounting I | |
|
|
| ECO 252 | Prin of Macroeconomics | 3 |
0 |
3 |
| MAT 140 | Survey of Mathematics | |
|
|
| -- | Humanities/Fine Arts Course | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| ACC 131 | Federal Income Taxes | |
|
|
| ACC 221 | Intermediate Accounting II | |
|
|
| BUS 225 | Business Finance | |
|
|
| INT 110 | International Business | |
|
|
| -- | Social/Behavioral Science Course | |
|
|
| |
|
|
||
| TOTAL SEMESTER CREDIT HOURS: 71 | ||||
Top of Page • RCC
Home • Accounting (Evening) Semester
Plan • Accounting
Prospective Students • Students
• Friends & Supporters
• Business/Community
© Randolph Community College • Page Updated
July 9, 2007