Print Page
RCC Phone Directory
Name |
Extension |
Department |
|
| Adams, Clark | 328* | AA/English | |
| Administration Board Room | 125 | AE Hall |
|
| Allen, Jane | 269 | Purchasing | |
| Anderson, Rebecca | (625-1)573 | Computer Services | |
| Ange, Amy | 248* | NA/Phlebotomy | |
| Ashley, James “Don” | 470* | Autobody | |
| 238 | |||
| Baltes, Steve | 326* | Networking | |
| 212* | |||
| Barker, Holly | 318 | Interior Design | |
| Basic Skills | 211 | 2nd Floor LRC |
|
| Bauer, Deana | 281 | Business Office | |
| Beck, Dean | 122 | Director of Student Counselors |
|
| Boles, Jan | 273* | ABE/AHS | |
| Boling, Rita | 254 | Compensatory Education |
|
| Bookstore | 236 | ||
| Bowman, Debbie | 215* | Admininstrative Assistant | |
| Brady, Lynn | 225* | Transcripts | |
| Branch, Joyce | 308* | Counselor | |
| Brantley, Amy | 314* | OST | |
| Brewer, Regina | 335* | Continuing Education |
|
| Brewer, Roger | 220 | Student Resource Officers (SROs) Security | |
| Brown, Ralphael | 327* | Business Administration | |
| Brown, Wanda | 286* | President's Assistant | |
| Building Trades Center | 312 | ||
| Bunting, Keith | 257* | Electrical | |
| Business Office | 292 | ||
| Byrd, Amanda | 332* | ||
| Callicutt, Debbie | 211 | Basic Skills | |
| Cassell, Kim + | 310* | Recruiter | |
| Castelloe, Kelly | 124 | Computer Services | |
| Cheek, Debra | 329 | OST | |
| Chi, Cathy | 369* | Financial Aid | |
| Chilson, Rose | 298* | Lost & Found | |
| Christenberry, Debbie | 291* | Information Systems | |
| Cole, Michelle | 294 | Basic Skills | |
| Columbia, Bonnie | (633-7)688* | Human Resources | |
| Continuing Education (Front Desk) | 268 | ||
| Compensatory Education | 254 | ||
| Small Business Center | (633-5)614 | ||
| Cox, Angela + | 258* | Early Child Education | |
| Cox, Elaine + | 269* | Purchasing | |
| Craven, Janice + | 249 | Food Services | |
| Crotts, Clarice | 245* | Continuing Education | |
| Cutter, Ann | 232* | AA /Biology | |
| Dau, Anuar | 257* | Electrical | |
| 240 | |||
| Davis, Camille + |
629-2128* ext. 31 | QIP Project (Smart Start) | |
| Davis, Sherri | 274* | Computer Services | |
| Dean, Rebecca | 265* | Assistant Curriculum Registrar | |
| Design Center | 289 | Design Center |
|
| Distance Education | 299 | 2nd Floor LRC |
|
| Dixon, Matt + | 274* | Computer Services | |
| Dixon, Tina + | 260* | MOA | |
| Earliwine, Melissa | 316 | Developmental Math | |
| Eames, Kevin | 237* | Photography | |
| Edwards, Lewis + | 217* | Continuing Education | |
| Egerton, Chuck | 283* | Photography | |
| Egerton, Dawn | 289* | Advertising/Graphic Design |
|
| Emerson, Tracy | 263 | Distance Education |
|
| English as a Second Language (ESL) |
227 | 2nd Floor LRC |
|
| Evans, Lisa | 249* | Food Service | |
| Everett, Aloha | 200 | Switchboard | |
| Eudy, Melinda | 307* | AA/Math | |
| Fetner, Ashley | 285* | Photography | |
| Fields, Ken g | 219* | EMS | |
| Financial Aid | 205* | Student Services |
|
| Fletcher, Tammy | 211* | GED/HS | |
| Food Services | 249 | Student Services Building |
|
| Foundation Office | 295 | FCC | |
| Freeze, Pam + | 336*/120 | Human Resource Development (HRD) |
|
| GED / Adult H.S. | 211 | Basic Skills 2nd Floor |
|
| Gilliland, Darlene + | 221* | Continuing Education | |
| Goins, Tammy | 128 | Radiography | |
| Goodwin, Cindi | (633-4)475 | Facilities | |
| Grant, Brook | 224 | Welcome Center | |
| Greene, Eva | 292 | Business Office | |
| Greene, Shelley | (629-2)758 | Marketing Director |
|
| Greenhouse | 243 | ||
| Guy, Nettie | 355* | ADN Director | |
| Hagerman, Brandi + | 213* | Registrar | |
| Hairston, Cieanna | 270* | ADN | |
| Hamm, Lonnie | 228* | Small Business Center | |
| 284 | |||
| Hancock, Jan | 236 | Auxilllary Services | |
| Hancock, Marlana | 319* | Human Services | |
| Hayes, Tracie | 291* | Accounting | |
| Health Occupations | 264 | ||
| Hefferin, Cathy | 208* | Marketing | |
| Heskett, David | 323* | Developmental English | |
| Highfill, Deborah | 211 | Basic Skills | |
| Hockett, Anne | 218* | VP Instructional Services | |
| Hoover, Evelyn | 209* | ADN | |
| Hosiery Technology Center | 861-2272 | ||
| Howard, Carol | 315* | Radiography | |
| Hughes, Lisa + | 244* | Marketing | |
| Jennings, Malinda | 233* | Computer Services | |
| Judge, Jim | 306 | GATE Counselor | |
| John, Angela | 162 | Education Specialist | |
| Kennedy, Debbie + | 299* | Distance Education | |
| Kidd, Brent | 205* | Financial Aid | |
| King, Linda | 226 | Basic Skills | |
| Kinley, Ken + | (633-4)485 | Maintenance | |
| Kiser, Mitchell | 251* | Machining Technology | |
| Lamb, Melinda | 327* | AA/English | |
| Lane(Sanders), Grey | 293* | English | |
| LeBaron, Maria | 297* | AA/Psy | |
| Leslie, Robert | 217 | Dean of Corporate/Continuing Education |
|
| Lewis, Joyce | 460 | Spanish Instructor |
|
| Library | 204 | ||
| Lisk, Jane | 323* | Dev. Reading | |
| Logsdon, Kathleen | 364* | Student Support | |
| Lost & Found | 298* | Rose Chilson |
|
| Luck, Debbie | 272* | Library | |
| Luck, Tonya | 280* | Business Office | |
| Macy, Jennifer | 368* | AA/English | |
| Maintenance Department | 311* | ||
| 284 | Interior Design | ||
| Marsh, Darlene | 292 | Business Office | |
| Martin, Glenda | 237* | Photography | |
| Martin, Waymon | 317* | Business Administration | |
| Matthews, Daffie | 290* | VP Administrative Services | |
| McCurry, Nancy | 258* | Early Childhood | |
| McNeill, Donnie + | 254 | Comp Ed | |
| McNeill, Tommy + | 210 | Safety Officer | |
| Miles, Angelia | 324* | Developmental Math | |
| Miller, Marie | 125* | President Office Assistant | |
| Milner, Susan | 174* | Instituitional Advancement |
|
| Miskovich, Carra | 116 | AA/Psy | |
| Moore, Dan + | 322* | Auto Body | |
| Morgan, Linda | 296* | Foundation Conference Center |
|
| Morris, Wil | 209* | ADN | |
| Murphy-Price, Dacia | 328* | AA/English | |
| Myers, Christine + | 231* | SACS | |
| Neely, David | 633-4134 | AA/Lab Facilitator | |
| Parker, Garret | 320* | Machining Technology | |
| Parks, Leah | 236 | Bookstore | |
| Patrice, Malinda | 183* | Student Support | |
| Payroll | 607 | ||
| Pemberton, Judy | 230* | Student Support | |
| Peoples, Betty | 333* | Mail Room | |
| Perry, Donna | 232* | AA/Biology | |
| Phillips, Arlene | 272 | Library | |
| Photography Checkout | 237 | ||
| Pollard, Pam | 204 | Library | |
| Pottery (Building 4) | 243 | ||
| Price, Matthew | 229* | Developmental Math | |
| Price, Wayne | 331* | Computer Services | |
| Public Affairs | 208 | ||
| Purchasing | 269 | ||
| Radiography Lab | 128 | ||
| Ramos, Mario | 227* | ESL Coordinator | |
| Rankin, Ann | 126 | Basic Skills | |
| Rash, John | 237* | Photography | |
| Reaffirmation Office | 271 | ||
| Reeder, Joyce | 214* | HS/Dual Enrollment | |
| Registrar | 213* | ||
| Reynolds, Sharon + | 234* | Purchasing | |
| Rice, Susan | 282* | Business Office | |
| Richardson, Danielle | 368* | Spanish | |
| Ritter, Karen | 207* | Institutional Effectiveness | |
| Sandt, Micah | 633-0220 | Student Resource Officers (SRO) |
|
| Savchak, Carol | 261* | AA/Psy/Soc | |
| Schmack, Joyce | 236 | Bookstore | |
| Schrader, Deanna | 239 | Records Technician | |
| Schultz,Martha | 270 | ADN |
|
| Scott, Martha | 271 | Curriculum Program Assistant | |
| Scott, Susie | 201* | Counselor | |
| Shackleford, Robert | 286 | President | |
| Shaw, Susan | 247* | Advertising/Graphic Design |
|
| Shelton, Sue | 460* | AA/Math | |
| Shoenfeld, Lori | 171* | Student Activities | |
| Siddiqui, Arif | 204 | Library | |
| Simerson, Curby + | 326* | Network | |
| Simpson, Jerry | 223* | VP Student Services | |
| Small Business Center | 275 | ||
| Smith, Ann | 239* | Records Technician | |
| Student Resource Officer (SRO) |
220* | ||
| Stewart,Greg | 325* | Photography | |
| Student Support Services | 230* | ||
| Stutts, Pam | (625-5)607 | Business Office | |
| Tarikas, Henno | 128* | Radiography | |
| Taxidermy | 312 | ||
| Teague, Susan | 316* | Developmental Math | |
| Temple, Kalora | 329* | Healthcare Management | |
| Thompson, Bill | 285* | Photography | |
| Thompson, Caitlin | 256* | Human Resources | |
| Thompson, Todd | 293* | AA/PHI | |
| Thornburg, Kathy | 216* | Continuing Education | |
| Townsend, Irene | 283* | Photography | |
| Trogdon, Joey | 376* | Financial Aid | |
| Varner, Jimmy | 236 | Bookstore | |
| Vidrine, Elizabeth | 204 | Library | |
| Walker, Kevin | 288* | Administrative Services | |
| Wassack, Janice | 311 | Facilities Assistant | |
| Warren, Sharon | 275* | Continuing Education | |
| Weatherly, Neil | 319* | Criminal Justice | |
| Weaver, Teresa + | 264* | Health Science Center |
|
| Williams, Chad | 222* | Financial Aid | |
| Williams, Tara | 279* | Computer Services | |
| Windish, Donna | 204 | Library | |
| Wolford, Joyce + | 295* | Foundation Conference Center |
|
| Wright, Mimi | 235 | Continuing Education | |
| Yancey, Grover | 246* | Counselor | |
| Randolph Early High School |
625-1137 | ||
| Archdale Center |
862-7980 | ||
| Adams, Debbie | 862-7980 | ||
| Boling, Donnie | 862-7988 | ||
| Nunn, Carol | 862-7984 | ||
| Sklennik, Erika | 862-7980 | ||
| Winters, Rhonda | 862-7986 | ||
| Goodwill Training Center (Job,GED) | 336-610-0400 | ||
| Emergency Service Training Center | |||
| 895 Training Center Dr | |||
| Randleman 27317 | |||
| Don Clark / Lori Alston | 633-4165 | BLET Director | |
| Hosiery Technology | 861-2272 | ||
| Allred, Dean | 861-2272 | ||
| Small, Rick | 861-2272 | ||
| JobLink | 304 | ||
| Garner, Mary | 313 | ||
| Landis, Nancy | 303* | ||
| Pitts, Stephanie | 115 | ||
| Scott, Ray | 302 | ||
| Snotherly, Howie | 301 | ||
| Stallings, Charlene | 277 | ||
| Talbert, Lori | 388 | ||
| Tarlton, Kathy | 276 | ||
| Warren, Reesa | 117 | ||
| Emergency Cell Phone Numbers | |||
| Goodwin, Cindi | 953-7562 | ||
| Kinley, Ken | 953-6683 | ||
| Kinley, Ken | 636-6688 | ||
| McNeill Tommy (cell) 267-3054 | 267-3054 | ||
| Main Campus Mailng Address | |||
| P.O. Box 1009 Asheboro, NC 27204 | |||
| FAX Numbers | |||
| Administration | 633-0104 | ||
| Student Services | 629-9547 | ||
| Archdale | 861-8432 | ||
| Continuing Education | 633-0330 | ||
| ESTC | 633-3071 | ||
| Maintenance | 633-4172 | ||
| Financial Aid | 625-5507 | ||
| Mail Room | 629-4695 | ||
| Courier # 13-65-20 | |||
| * Voice mail access | |||
| + CPR/AED certified | |||

