Print Page
Humanities/Fine Arts and Social/Behavioral Sciences
The following are approved Humanities/Fine Arts and Social/Behavioral Sciences courses for the Associate in Applied Science Degree.
Humanities/Fine Arts
|
Hours/Week
|
Sem Hrs
|
|||
|
Class
|
Lab
|
Credit
|
||
| ART 111 | Art Appreciation | 3 | 0 | 3 |
| ART 114 | Art History Survey I | 3 | 0 | 3 |
| ART 115 | Art History Survey II | 3 | 0 | 3 |
| DAN 110 | Dance Appreciation | 3 | 0 | 3 |
| DRA 111 | Theatre Appreciation | 3 | 0 | 3 |
| DRA 112 | Literature of the Theatre | 3 | 0 | 3 |
| ENG 131 | Introduction to Literature | 3 | 0 | 3 |
| ENG 231 | American Literature I | 3 | 0 | 3 |
| ENG 232 | American Literature II | 3 | 0 | 3 |
| ENG 233 | Major American Writers | 3 | 0 | 3 |
| ENG 241 | British Literature I | 3 | 0 | 3 |
| ENG 242 | British Literature II | 3 | 0 | 3 |
| ENG 243 | Major British Writers | 3 | 0 | 3 |
| ENG 251 | Western World Literature I | 3 | 0 | 3 |
| ENG 252 | Western World Literature II | 3 | 0 | 3 |
| ENG 273 | African-American Literature | 3 | 0 | 3 |
| HUM 110 | Technology and Society | 3 | 0 | 3 |
| HUM 120 | Cultural Studies | 3 | 0 | 3 |
| HUM 121 | The Nature of America | 3 | 0 | 3 |
| HUM 122 | Southern Culture | 3 | 0 | 3 |
| HUM 130 | Myth in Human Culture | 3 | 0 | 3 |
| HUM 150 | American Womens Studies | 3 | 0 | 3 |
| HUM 160 | Introduction to Films | 2 | 2 | 3 |
| HUM 220 | Human Values and Meaning | 3 | 0 | 3 |
| MUS 110 | Music Appreciation | 3 | 0 | 3 |
| MUS 112 | Introduction to Jazz | 3 | 0 | 3 |
| MUS 113 | American Music | 3 | 0 | 3 |
| MUS 210 | History of Rock Music | 3 | 0 | 3 |
| HUM 114 | Non-Western Music | 3 | 0 | 3 |
| PHI 210 | History of Philosophy | 3 | 0 | 3 |
| PHI 215 | Philosophical Issues | 3 | 0 | 3 |
| PHI 220 | Western Philosophy I | 3 | 0 | 3 |
| PHI 221 | Western Philosophy II | 3 | 0 | 3 |
| PHI 230 | Introduction to Logic | 3 | 0 | 3 |
| PHI 240 | Introduction to Ethics | 3 | 0 | 3 |
| REL 110 | World Religions | 3 | 0 | 3 |
| REL 111 | Eastern Religions | 3 | 0 | 3 |
| REL112 | Western Religions | 3 | 0 | 3 |
| REL 211 | Introduction to Old Testament | 3 | 0 | 3 |
| REL 212 | Introduction to New Testament | 3 | 0 | 3 |
| REL 221 | Religion in America | 3 | 0 | 3 |
Social/Behavioral Sciences
|
Hours/Week
|
Sem Hrs
|
|||
|
Class
|
Lab
|
Credit
|
||
| ANT 210 | General Anthropology | 3 | 0 | 3 |
| ANT 220 | Cultural Anthropology | 3 | 0 | 3 |
| ANT 221 | Comparative Cultures | 3 | 0 | 3 |
| ANT 240 | Archaeology | 3 | 0 | 3 |
| ECO 151 | Survey of Economics | 3 | 0 | 3 |
| ECO 251 | Prin of Microeconomics | 3 | 0 | 3 |
| ECO 252 | Prin of Macroeconomics | 3 | 0 | 3 |
| GEO 111 | World Regional Geography | 3 | 0 | 3 |
| HIS 111 | World Civilization I | 3 | 0 | 3 |
| HIS 112 | World Civilization II | 3 | 0 | 3 |
| HIS 121 | Western Civilization I | 3 | 0 | 3 |
| HIS 122 | Western Civilization II | 3 | 0 | 3 |
| HIS 131 | American History I | 3 | 0 | 3 |
| HIS 132 | American History II | 3 | 0 | 3 |
| POL 110 | Intro Political Science | 3 | 0 | 3 |
| POL 120 | American Government | 3 | 0 | 3 |
| POL 210 | Comparative Government | 3 | 0 | 3 |
| POL 220 | International Relations | 3 | 0 | 3 |
| PSY 150 | General Psychology | 3 | 0 | 3 |
| PSY 237 | Social Psychology | 3 | 0 | 3 |
| PSY 239 | Psychology of Personality | 3 | 0 | 3 |
| PSY 241 | Developmental Psych | 3 | 0 | 3 |
| PSY 281 | Abnormal Psychology | 3 | 0 | 3 |
| SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
| SOC 213 | Sociology of the Family | 3 | 0 | 3 |
| SOC 220 | Social Problems | 3 | 0 | 3 |
| SOC 225 | Social Diversity | 3 | 0 | 3 |
| SOC 230 | Race and Ethnic Relations | 3 | 0 | 3 |
| SOC 240 | Social Psychology | 3 | 0 | 3 |

