Print Page
Radiography
Curriculum by Semester - Degree (Day)*
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Clinical | Credit | ||
| First Year: Fall Semester | |||||
| BIO 163 | Basic Anatomy & Physiology | 4 | 2 | 0 | 5 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| RAD 110 | Radiography Introduction & Patient Care | 2 | 3 | 0 | 3 |
| RAD 111 | RAD Procedures I | 3 | 3 | 0 | 4 |
| RAD 151 | RAD Clinical Education I | 0 | 0 | 6 | 2 |
| 12 | 8 | 6 | 17 | ||
| First Year: Spring Semester | |||||
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| MAT 161 | College Algebra | 3 | 0 | 0 | 3 |
| RAD 112 | RAD Procedures II | 3 | 3 | 0 | 4 |
| RAD 121 | Radiographic Imaging I | 2 | 3 | 0 | 3 |
| RAD 161 | RAD Clinical Education II | 0 | 0 | 15 | 5 |
| 11 | 6 | 15 | 18 | ||
| First Year: Summer Session | |||||
| RAD 122 | Radiographic Imaging II | 1 | 3 | 0 | 2 |
| RAD 131 | Radiographic Physics I | 1 | 3 | 0 | 2 |
| RAD 171 | RAD Clinical Education III | 0 | 0 | 12 | 4 |
| 2 | 6 | 12 | 8 | ||
| Second Year: Fall Semester | |||||
| PHI 240 | Introduction to Ethics | 3 | 0 | 0 | 3 |
| RAD 211 | RAD Procedures III | 2 | 3 | 0 | 3 |
| RAD 231 | Radiographic Physics II | 1 | 3 | 0 | 2 |
| RAD 241 | Radiobiology Protection | 2 | 0 | 0 | 2 |
| RAD 251 | RAD Clinical Education IV | 0 | 0 | 21 | 7 |
| 8 | 6 | 21 | 17 | ||
| Second Year: Spring Semester | |||||
| PSY 150 | General Psychology | 3 | 0 | 0 | 3 |
| RAD 245 | RAD Quality Management | 1 | 3 | 0 | 2 |
| RAD 261 | RAD Clinical Education V | 0 | 0 | 21 | 7 |
| RAD 271 | RAD Capstone | 0 | 3 | 0 | 1 |
| 4 | 6 | 21 | 13 | ||
| TOTAL SEMESTER HOURS CREDIT: 73 | |||||
| *Students must obtain a grade of "C" or better in all RAD courses, BIO 163, MAT 161 and PSY 150. | |||||
Faculty Advisors
The faculty advisors for Radiography are
Carol Howard - clhoward@randolph.edu - 336-633-0315
Henno Tarikas - htarikas@randolph.edu - 336-633-0329

