Print Page

Physical Therapist Assistant (1 + 1)
(collaborative program)

Required Courses - Degree (Day)

  Hours/Week Sem. Hrs.
  Class Lab Credit
Courses that may be completed at Randolph Community College.
BIO 168 Anatomy & Physiology I 3 3 4
BIO 169 Anatomy & Physiology II 3 3 4
COM 110 Introduction to Communication 3 0 3
ENG 111 Expository Writing 3 0 3
ENG 114 Professional Research & Reporting 3 0 3
PSY 150 General Psychology 3 0 3
HUM/ART Humanities/Fine Arts Course 3 0 3
 
Courses that must be completed at Guilford Technical Community College.
PHY 110 Conceptual Physics 3 0 3
PHY 110A Conceptual Physics Lab 0 2 1
PSY 241 Developmental Psychology 3 0 3
PTA 110 Introduction to Physical Therapy 2 3 3
PTA 125 Gross & Functional Anatomy 3 6 5
PTA 135 Pathology 4 0 4
PTA 145 Therapeutic Procedures 2 6 4
PTA 155 Physical Therapist Assistant Clinical I 0 6 2
PTA 185 Physical Therapist Assistant Clinical II 0 9 3
PTA 212 Health Care/Resources 2 0 2
PTA 215 Therapeutic Exercise 2 3 3
PTA 222 Professional Interactions 2 0 2
PTA 225 Introduction to Rehabilitation 3 3 4
PTA 235 Neurological Rehabilitation 3 6 5
PTA 245 Physical Therapist Assistant Clinical III 0 12 4
PTA 255 Physical Therapist Assistant Clinical IV 0 12 4
 
Students must demonstrate math and computer proficiency at the following course level prior to graduation: MAT 110 or MAT 115 and CIS 110.
TOTAL SEMESTER HOURS CREDIT: 75

Faculty Advisor

Contact the division chair for the Health Sciences and Public Service Division, 336-633-0319.