Print Page
Photographic Technology: Photojournalism Concentration
(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| PHO 110 | Fund. of Photography | 3 | 6 | 0 | 5 |
| PHO 111 | Photo. Corr. & Finish I | 0 | 3 | 0 | 1 |
| PHO 112 | Design Laboratory I | 0 | 3 | 0 | 1 |
| SOC | Social/Behavior Science | 3 | 0 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts | 3 | 0 | 0 | 3 |
| 13 | 12 | 0 | 17 | ||
| First Year: Spring Semester | |||||
| ENG 114 | Prof. Research & Reporting | 3 | 0 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| PHO 121 | Photo. Corr. & Finish II | 0 | 3 | 0 | 1 |
| PHO 122 | Design Laboratory II |
0
|
3
|
0
|
1
|
| PHO 123 | Large-Format Photo I (second 8 weeks) | 1 | 3 | 0 | 2 |
| PHO 125 | Basic Object Lighting | 0 | 3 | 0 | 1 |
| PHO 126 | Basic Portrait Lighting | 0 | 3 | 0 | 1 |
| PHO 127 | Photo. Materials/Proc. | 3 | 3 | 0 | 4 |
| 10 | 18 | 0 | 16 | ||
| First Year: Summer Session | |||||
| PHO 132 | Small-Format Photography | 2 | 6 | 0 | 4 |
| PHO 133 | Large-Format Photography | 1 | 3 | 0 | 2 |
| PHO 134 | Custom Color Printing | 1 | 2 | 0 | 2 |
| PHO 135 | Product Lighting | 0 | 3 | 0 | 1 |
| PHO 139 | Introduction to Digital Imaging | 1 | 3 | 0 | 2 |
| 5 | 17 | 0 | 11 | ||
| Second Year: Fall Semester | |||||
| JOU 120 | Journalism/Theory & Production | 2 | 2 | 0 | 3 |
| PHO 217 | Photojournalism I | 1 | 6 | 0 | 4 |
| PHO 224 | Multimedia Production (first 8 weeks) | 2 | 3 | 0 | 3 |
| PHO 241 | Digital Image Technology | 2 | 3 | 0 | 3 |
| 7 | 14 | 0 | 13 | ||
| Second Year: Spring Semester | |||||
| BUS 280 | REAL Small Business | 4 | 0 | 0 | 4 |
| COE --- | Cooperative Work Experience (second 8 weeks) | 0 | 0 | 20 | 2 |
| PHO 227 | Photojournalism II (first 8 weeks) | 2 | 12 | 0 | 8 |
| 6 | 12 | 20 | 14 | ||
| Second Year: Summer Session | |||||
| COE --- | Cooperative Work Experience (second 8 weeks) | 0 | 0 | 20 | 2 |
| PHO 232 | Photojournalism Portfolio Preparation (second 2 weeks) |
0 | 6 | 0 | 2 |
| 0 | 6 | 20 | 4 | ||
| ART 111 or ART 114 is the preferred Humanities/FineArts Course. Students will choose from the following cooperative education courses: COE 112, COE 122, COE 132, COE 212, COE 222, or COE 232. | |||||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 70 | |||||
Note: If you have questions concerning course content, contact your advisor:
Jay Capers - jpcapers@randolph.edu - 336-633-0285
Chuck Egerton - caegerton@randolph.edu - 336-633-0283
Irene Townsend - pitownsend@randolph.edu - 336-633-0283
John Rash - jfrash@randolph.edu - 336-633-0237
Kevin Eames - kceames@randolph.edu - 336-633-0237

