Print Page

Office Administration

(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)

Curriculum Courses by Semester

  Hours/Week Sem. Hrs.
  Class Lab Wk. Exp. Credit
First Year: Fall Semester
ACA 111 College Student Success 1 0 0 1
CIS 110 Introduction to Computers 2 2 0 3
ENG 111 Expository Writing 3 0 0 3
OST 122 Office Computations 1 2 0 2
OST 131 Keyboarding 1 2 0 2
OST 164 Text Editing Applications 3 0 0 3
  11 6 0 14
First Year: Spring Semester
CTS 130 Spreadsheet 2 2 0 3
ENG 114 Professional Research & Reporting 3 0 0 3
OST 134 Text Entry & Formatting 2 2 0 3
OST 136 Word Processing 2 2 0 3
OST 184 Records Management 2 2 0 3
  11 8 0 15
First Year: Summer Session
OST 137 Office Software Applications 2 2 0 3
OST 181 Introduction to Office Systems 2 2 0 3
OST 236 Advanced Word/Information Processing 2 2 0 3
  6 6 0 9
Second Year: Fall Semester
ACC 120 Principles of Financial Accounting 3 2 0 4
MAT 140 Survey of Mathematics 3 0 0 3
OST 135 Advanced Text Entry & Formatting 3 2 0 4
SOC Social/Behavioral Science 3 0 0 3
--- Major Elective 3 0 0 3
  15 4 0 17
Second Year: Spring Semester
OST 223 Admin Office Transcript I 2 2 0 3
OST 233 Office Publications Design 2 2 0 3
OST 286 Professional Development 3 0 0 3
COE 111 Cooperative Work Experience I 0 0 10 1
  OR
OST 289 Administrative Office Mgt. 2 2 0 3
HUM/ART Humanities/Fine Arts 3 0 0 3
--- Major Elective 1/3 0/2 0 2/3
  11/15 4/8 0/10 15/18
 

TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 70 or 73
 
Major Course Electives (select one per semester):
ACC 150 Acct Software Appli 1 2 0 2
MKT 223 Customer Service 3 0 0 3
OST 141 Med Terms I-Med Office 3 0 0 3
OST 142 Med Terms II-Med Office 3 0 0 3

Note: If you have questions concerning course content, contact a faculty advisor:

Tina Dixon - tsdixon@randolph.edu - 336-633-0316
Debra Cheek - dlcheek@randolph.edu - 336-633-0316