Machining Technology
Curriculum by Semester - Degree, Diploma & Certificate (Day)
|
|
|
||||
|
|
|
|
|
||
| First Year: Fall Semester | |||||
| BPR 111 | **Blueprint Reading |
|
|
|
|
| CIS 113 | Computer Basics | 0 |
2 |
0 |
1 |
| ENG 111 | *Expository Writing |
|
|
|
|
| MAC 111 | **Machining Technology I |
|
|
|
|
| MAC 122 | *CNC Turning |
|
|
|
|
| MAC 151 | **Machining Calculations |
|
|
|
|
|
|
|
|
|
||
| First Year: Spring Semester | |||||
| BPR 121 | *Blueprint Reading: Mechanical |
|
|
|
|
| ENG 114 | *Professional Research & Reporting |
|
|
|
|
| MAC 112 | **Machining Technology II |
|
|
|
|
| MAC 124 | *CNC Milling |
|
|
|
|
| MAC 152 | **Advanced Machining Calculations |
|
|
|
|
|
|
|
|
|
||
| First Year: Summer Session | |||||
| MAC 113 | *Machining Technology III |
|
|
|
|
| MEC 110 | *Introduction to CAD/CAM |
|
|
|
|
|
|
|||||
| COE 111 | *Cooperative Work Experience I |
|
|
|
|
|
|
|
|
|
||
|
|
|||||
|
|
|
|
|
||
| Second Year: Fall Semester | |||||
| MAC 214 | Machining Technology IV |
|
|
|
|
| MAC 224 | Advanced CNC Milling |
|
|
|
|
| MAC 243 | Die Making I |
|
|
|
|
|
|
|
|
|
||
| Second Year: Spring Semester | |||||
| MAC 222 | Advanced CNC Turning |
|
|
|
|
| MAC 241 | Jig & Fixtures I |
|
|
|
|
| MAC 245 | Mold Construction I |
|
|
|
|
| HUM ART | Humanities/Fine Arts Course |
|
|
|
|
| SOC | Social/Behavioral Science Course |
|
|
|
|
|
|
|
|
|
||
| Second Year: Summer Session | |||||
| MEC 231 | Computer-Aided Manufacturing I |
|
|
|
|
|
|
|||||
| COE 112 | Cooperative Work Experience I |
|
|
|
|
| PHY 121 | Applied Physics | ||||
|
|
|
|
|
||
|
|
|||||
|
|
|
|
|
||
| *Courses required for diploma. **Courses required for diploma & certificate. TOTAL SEMESTER CREDIT HOURS FOR DEGREE: 72 or 74 TOTAL SEMESTER CREDIT HOURS FOR DIPLOMA: 38 or 39 TOTAL SEMESTER CREDIT HOURS FOR MACHINING CERTIFICATE: 18 |
|||||
Note: If you have questions concerning course content, contact a faculty advisor

