Print Page
Computer-Integrated Machining
(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS 113 | Computer Basics | 0 | 2 | 0 | 1 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| MAC 111 | Machining Technology I | 2 | 12 | 0 | 6 |
| MAC 131 | Blueprint Reading/Mach I | 1 | 2 | 0 | 2 |
| MAC 151 | Machining Calculations | 1 | 2 | 0 | 2 |
| MAC 171 | Measure/Material & Safety | 0 | 2 | 0 | 1 |
| MAC 172 | Job Plan, Bench & Layout | 0 | 2 | 0 | 1 |
| 8 | 22 | 0 | 17 | ||
| First Year: Spring Semester | |||||
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| MAC 112 | Machining Technology II | 2 | 12 | 0 | 6 |
| MAC 122 | CNC Turning | 1 | 3 | 0 | 2 |
| MAC 124 | CNC Milling | 1 | 3 | 0 | 2 |
| MAC 152 | Advanced Machining Calculations | 1 | 2 | 0 | 2 |
| MEC 110 | Introduction to CAD/CAM | 1 | 2 | 0 | 2 |
| 9 | 22 | 0 | 17 | ||
| First Year: Summer Session | |||||
| MAC 173 | Manual Milling/Drilling | 1 | 3 | 0 | 2 |
| MAC 174 | Manual Turning | 1 | 3 | 0 | 2 |
| MAC 176 | Manual Surface Grinding | 2 | 2 | 0 | 3 |
| MEC 231 | Computer-Aided Manufacturing I | 1 | 4 | 0 | 3 |
| 5 | 12 | 0 | 10 | ||
| Second Year: Fall Semester | |||||
| MAC 214 | Machining Technology IV | 2 | 12 | 0 | 6 |
| MAC 224 | Advanced CNC Milling | 1 | 3 | 0 | 2 |
| MAC 243 | Die Making I | 2 | 6 | 0 | 4 |
| SOC | Social/Behavioral Science Course | 3 | 0 | 0 | 3 |
| 8 | 21 | 0 | 15 | ||
| Second Year: Spring Semester | |||||
| MAC 222 | Advanced CNC Turning | 1 | 3 | 0 | 2 |
| MAC 241 | Jig & Fixtures I | 2 | 6 | 0 | 4 |
| MAC 245 | Mold Construction I | 2 | 6 | 0 | 4 |
| PHY 121 | Applied Physics I | 3 | 2 | 0 | 4 |
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 0 | 3 |
| 11 | 17 | 0 | 17 | ||
| TOTAL SEMESTER CREDIT HOURS FOR DEGREE: 76 |
|||||
Note: If you have questions concerning course content, contact a faculty advisor:
Mitchell Kiser - mlkiser@randolph.edu - 336-633-0251
Garrett Parker - gbparker@randolph.edu - 336-633-0320

