Print Page
Computer Information Technology
Curriculum by Semester - Degree (Evening/Online/Hybrid)
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| CTS 115 | Info Sys Business Concepts | 3 | 0 | 0 | 3 |
| NOS 110 | Operating System Concepts | 2 | 3 | 0 | 3 |
| 7 | 5 | 0 | 9 | ||
| First Year: Spring Semester | |||||
| CTS 120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
| CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
| DBA 110 | Database Concepts | 2 | 3 | 0 | 3 |
| 6 | 8 | 0 | 9 | ||
| First Year: Summer Session | |||||
| CIS 115 | Intro to Programming & Logic | 2 | 3 | 0 | 3 |
| SEC 110 | Security Concepts | 3 | 0 | 0 | 3 |
| 5 | 3 | 0 | 6 | ||
| Second Year: Fall Semester | |||||
| CTS 285 | System Analysis & Design | 3 | 0 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| NET 125 | Networking Basics (first 8 weeks of 16-week semester) | 1 | 4 | 0 | 3 |
| 7 | 4 | 0 | 9 | ||
| Second Year: Spring Semester | |||||
| CTS 217 | Computer Train/Support | 2 | 2 | 0 | 3 |
| CTS 289 | System Support Project | 1 | 4 | 0 | 3 |
| ENG 114 | Prof. Research & Reporting | 3 | 0 | 0 | 3 |
| 6 | 6 | 0 | 9 | ||
| Second Year: Summer Session | |||||
| CSC 139 | Visual BASIC Prog | 2 | 3 | 0 | 3 |
| NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
| 4 | 5 | 0 | 6 | ||
| Third Year: Fall Semester | |||||
| DBA 115 | Database Applications | 2 | 2 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| NOS 230 | Windows Admin I | 2 | 2 | 0 | 3 |
| 7 | 4 | 0 | 9 | ||
| Third Year: Spring Semester | |||||
| WEB 110 | Internet/Web Fundamentals | 2 | 2 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts Course |
3
|
0
|
0
|
3
|
| SOC | Social/Behavioral Science | 3 | 0 | 0 | 3 |
| 8 | 2 | 0 | 9 | ||
| TOTAL SEMESTER HOURS CREDIT: 66 | |||||
Note: If you have questions concerning course content, contact a faculty advisor:
Debbie Christenberry - dacberry@randolph.edu - 336-633-0291

