Print Page
Industrial Engineering Technology
Curriculum by Semester - Degree, Diploma & Certificate (Day & Evening)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| CTS 115 |
*+Info Sys Bus Concept | 3 | 0 | 3 |
| ENG 111 | *Expository Writing | 3 | 0 | 3 |
| ISC 112 | *+Industrial Safety |
2
|
0
|
2
|
| ISC 243 | *+Prod & Oper Management I | 2 | 3 | 3 |
| MAT 121 | *+Algebra/Trigonometry I | 2 | 2 | 3 |
| or | ||||
| MAT 161 | *+College Algebra | 3 | 0 | 3 |
| or | ||||
| MAT 171 | *+Precalculus Algebra | 3 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 3 |
| 15/16 | 0/5 | 17 | ||
| First Year: Spring Semester | ||||
| DFT 170 | *+Engineering Graphics |
2
|
2
|
3
|
| EGR 130 | *Engineering Cost Control | 2 | 2 | 3 |
| ENG 114 | *Professional Research & Reporting | 3 | 0 | 3 |
| ISC 136 | *+Productivity Analysis I | 2 | 3 | 3 |
| ISC 244 | *Prod & Oper Manage II | 2 | 3 | 3 |
| 11 | 10 | 15 | ||
| First Year: Summer Session | ||||
| EGR 120 | *Eng and Design Graphics | 2 | 2 | 3 |
| ISC 128 | *Industrial Leadership |
2
|
0
|
2
|
| OMT 155 | *Meeting & Present Skills | 3 | 0 | 3 |
| 7 | 2 | 8 | ||
| Second Year: Fall Semester | ||||
| ACC 170 | Technical Accounting | 2 | 2 | 3 |
| ECO 151 | Survey of Economics | 3 | 0 | 3 |
| MEC 161 | Manufacturing Processes I | 3 | 0 | 3 |
| OMT 181 | Industry Reporting Skills | 3 | 0 | 3 |
| SOC | Social/Behavioral Science Course | 3 | 0 | 3 |
| 14 | 2 | 15 | ||
| Second Year: Spring Semester | ||||
| ISC 132 | Mfg. Quality Control | 2 | 3 | 3 |
| ISC 151 | Plant Layout | 2 | 2 | 3 |
| ISC 256 | System Design |
2
|
3
|
3
|
| OMT 222 | Project Management | 3 | 0 | 3 |
| 9 | 8 | 12 | ||
| *Courses required for diploma +Courses required for certificate | ||||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 67 TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 43 TOTAL SEMESTER HOURS CREDIT FOR CERTIFICATE: 17 |
||||

