Print Page
Industrial Engineering Technology
(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| CTS 115 |
Info Sys Bus Concept | 3 | 0 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| ISC 112 | Industrial Safety |
2
|
0
|
0 |
2
|
| ISC 243 | Prod & Oper Management I | 2 | 3 | 0 | 3 |
| MAT 121 | Algebra/Trigonometry I | 2 | 2 | 0 | 3 |
| OR | |||||
| MAT 161 | College Algebra | 3 | 0 | 0 | 3 |
| OR | |||||
| MAT 171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 0 | 3 |
| 16/17 | 3/5 | 0 | 18 | ||
| First Year: Spring Semester | |||||
| DFT 170 | Engineering Graphics |
2
|
2
|
0 |
3
|
| EGR 130 | Engineering Cost Control | 2 | 2 | 0 | 3 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| ISC 136 | Productivity Analysis I | 2 | 3 | 0 | 3 |
| ISC 244 | Prod & Oper Manage II | 2 | 3 | 0 | 3 |
| 11 | 10 | 0 | 15 | ||
| First Year: Summer Session | |||||
| EGR 120 | Eng and Design Graphics | 2 | 2 | 0 | 3 |
| ISC 128 | Industrial Leadership |
2
|
0
|
0 |
2
|
| ISC 132 | Mfg. Quality Control | 2 | 3 | 0 | 3 |
| 6 | 5 | 0 | 8 | ||
| Second Year: Fall Semester | |||||
| ACC 170 | Technical Accounting | 2 | 2 | 0 | 3 |
| ECO 151 | Survey of Economics | 3 | 0 | 0 | 3 |
| MEC 161 | Manufacturing Processes I | 3 | 0 | 0 | 3 |
| OMT 181 | Industry Reporting Skills | 3 | 0 | 0 | 3 |
| SOC | Social/Behavioral Science Course | 3 | 0 | 0 | 3 |
| 14 | 2 | 0 | 15 | ||
| Second Year: Spring Semester | |||||
| ISC 151 | Plant Layout | 2 | 2 | 0 | 3 |
| ISC 256 | System Design |
2
|
3
|
0 |
3
|
| OMT 155 | Meeting & Present Skills | 3 | 0 | 0 | 3 |
| OMT 222 | Project Management | 3 | 0 | 0 | 3 |
| 10 | 5 | 0 | 12 | ||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 68 |
|||||
Note: If you have questions concerning course content, contact your advisor:
Cathy N. Beeson - cnbeeson@randolph.edu - 336-633-0327

