Interior Design
Curriculum by Semester - Degree (Day)
| |
|
||||
| |
|
|
|
||
| First Year: Fall Semester | |||||
| ART 114 | Art History Survey I | |
|
|
|
| DES 110 | Architectural Graphics | |
|
|
|
| DES 135 | Principles & Elements of Design I | |
|
|
|
| DES 235 | Products | |
|
|
|
| ENG 111 | Expository Writing | |
|
|
|
| |
|
|
|
||
| First Year: Spring Semester | |||||
| ART 115 | Art History Survey II | |
|
|
|
| DES 120 | CAD for Interior Design | |
|
|
|
| DES 125 | Graphic Presentation I | |
|
|
|
| DES 136 | Prin. and Elements of Design II | |
|
|
|
| DES 220 | Principles of Interior Design | |
|
|
|
| ENG 114 | Prof. Research & Reporting | |
|
|
|
| |
|
|
|
||
| First Year: Summer Session | |||||
| DES 230 | Residential Design I | |
|
|
|
| DES 240 | Comm/Contract Design I | |
|
|
|
| DES 255 | History/Interiors & Furn. I | |
|
|
|
| |
|
|
|
||
| Second Year: Fall Semester | |||||
| DES 225 | Textiles and Fabrics | |
|
|
|
| DES 231 | Residential Design II | |
|
|
|
| DES 241 | Comm/Contract Design II | |
|
|
|
| DES 256 | History/Interiors & Furn. II | |
|
|
|
| MAT 140 | Survey of Mathematics | ||||
| |
|
|
|
||
| Second Year: Spring Semester | |||||
| ARC 235 | Architectual Portfolio | |
|
|
|
| COE 112 | Cooperative Work Experience | |
|
|
|
| DES 210 | Bus. Pract. For Interior Design | |
|
|
|
| DES 265 | Lighting/Interior Design | |
|
|
|
| SOC | Social/Behavioral Science | 3 | 0 | 0 | 3 |
| |
|
|
|
||
| TOTAL SEMESTER CREDIT HOURS: 68 | |||||
Note: If you have questions concerning course content, contact your advisor:

