Print Page
Global Logistics
(Courses for this diploma program are offered day, evening, online and/or hybrid)
Collaborative Program with Lenoir Community College
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| ACC 120 | Principles of Financial Acc. | 3 | 2 | 0 | 4 |
| CIS 110 | Introduction to Computers | 2 | 0 | 0 | 3 |
| LOG 110 | Introduction to Logistics (Take at LCC) | 3 | 0 | 0 | 3 |
| 9 | 2 | 0 | 11 | ||
| First Year: Spring Semester | |||||
| BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
| DBA 110 | Database Concepts | 2 | 3 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| LOG 125 | Transportation Logistics (Take at LCC) | 3 | 0 | 0 | 3 |
| 11 | 3 | 0 | 12 | ||
| Second Year: Fall Semester | |||||
| MAT 121 | Algebra & Trigonometry | 3 | 0 | 0 | 3 |
| LOG 215 | Supply Chain Management (Take at LCC) | 3 | 0 | 0 | 3 |
| LOG 235 | Import/Export Management (Take at LCC) | 3 | 0 | 0 | 3 |
| 9 | 0 | 0 | 9 | ||
| Second Year: Spring Semester | |||||
| BUS 225 | Business Finance | 2 | 2 | 0 | 3 |
| LOG 240 | Purchasing Logistics (Take at LCC) | 3 | 0 | 0 | 3 |
| LOG 250 | Advanced Global Logistics (Take at LCC) | 3 | 2 | 0 | 4 |
| MKT 120 | Principles of Marketing | 3 | 0 | 0 | 3 |
| 11 | 4 | 0 | 13 | ||
|
|
|||||
Note: If you have questions concerning course content, contact a faculty advisor:
Waymon Martin - wcmartin@randolph.edu - 336-633-0317

