Print Page
Entrepreneurship
Required Courses by Semester - Degree (Evening/Online)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| BUS 110 | Introduction to Business | 3 | 0 | 3 |
| CIS 110 | Intro to Computers | 2 | 2 | 3 |
| ETR 210 | Intro to Entrepreneurship | 3 | 0 | 3 |
| 8 | 2 | 9 | ||
| First Year: Spring Semester | ||||
| CTS 130 | Spreadsheet | 2 | 2 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts | 3 | 0 | 3 |
| 8 | 2 | 9 | ||
| First Year: Summer Session | ||||
| BUS 137 | Prin of Management | 3 | 0 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 2 |
| 4 | 2 | 5 | ||
| Second Year: Fall Semester | ||||
| ACC 120 | Prin of Financial Accounting |
3
|
2
|
4
|
| BUS 115 | Business Law 1 |
3
|
0
|
3
|
| ENG 114 | Prof. Research & Reporting | 3 | 0 | 3 |
| MAT 140 | Survey of Mathmatics | 3 | 0 | 3 |
| 12 | 2 | 13 | ||
| Second Year: Spring Semester | ||||
| ACC 121 | Prin of Managerial Acct | 3 | 2 | 4 |
| BUS 116 | Business Law II | 3 | 0 | 3 |
| ETR 240 | Funding for Entrepreneurs | 3 | 0 | 3 |
| 9 | 2 | 10 | ||
| Second Year: Summer Session | ||||
| BUS 280 | REAL Small Business | 4 | 0 | 4 |
| 4 | 0 | 4 | ||
| Third Year: Fall Semester | ||||
| ECO 252 | Prin of Macroeconomics | 3 | 0 | 3 |
| ETR 220 | Innovation & Creativity | 3 | 0 | 3 |
| ETR 230 | Entrepreneur Marketing | 3 | 0 | 3 |
| 9 | 0 | 9 | ||
| Third Year: Spring Semester | ||||
| BUS 153 | Human Resource Management | 3 | 0 | 3 |
| ETR 270 | Entrepreneurship Issues | 3 | 0 | 3 |
| WEB 110 | Internet/Web Fundamentals | 2 | 2 | 3 |
| SOC | Social/Behavioral Science | 3 | 0 | 3 |
| 11 | 2 | 12 | ||
| TOTAL SEMESTER CREDIT HOURS FOR DEGREE: 71 | ||||
| Courses highlighted in bold are Hybrid courses. | ||||
Note: If you have questions concerning course content, contact your advisor:
Waymon Martin - wcmartin@randolph.edu - 336-633-0317

