Electrical/Electronics Technology
Degree, Diploma, Certificate & Wiring Certificate (Evening)
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| CIS 113 | **Computer Basics | |
|
|
| ELC 125 | **+Diagrams & Schematics | |
|
|
| ELC 126 | **+Electrical Computations | |
|
|
| ISC 112 | **+Industrial Safety | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| ELC 112 | *DC/AC Electricity | |
|
|
| ELC 113 | **+Basic Wiring I | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| ELC 118 | *+National Electrical Code | |
|
|
| PHY 121 | *Applied Physics I | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| ELC 115 | *+Industrial Wiring | |
|
|
| ELN 131 | *Semiconductor Applications | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| ELC 117 | *Motors & Controls | |
|
|
| MEC 110 | Introduction to CAD/CAM | |||
| |
|
|
||
| Second Year: Summer Session | ||||
| ELN 132 | Linear IC Applications | |
|
|
| ENG 111 | *Expository Writing | |
|
|
| |
|
|
||
| Third Year: Fall Semester | ||||
| ELN 133 | Digital Electronics | |
|
|
| ENG 114 | Professional Research & Reporting | |
|
|
| |
|
|
||
| Third Year: Spring Semester | ||||
| ELC 128 | Introduction to PLC | |||
| ELN 229 | Industrial Electronics | |
|
|
| |
|
|
||
| Third Year: Summer Session | ||||
| HYD 110 | Hydraulics/Pneumatics I | |
|
|
| HUM ART | Humanities/Fine Arts | |
|
|
| |
|
|
||
| Fourth Year: Fall Semester | ||||
| ELN 260 | Programmable Logic Controllers | |
|
|
| SOC | Social/Behavioral Science | |
|
|
| |
|
|
||
| *Courses required for diploma. **Courses required for diploma & certificate. +Courses required for Wiring certificate. TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 71 TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 38 TOTAL SEMESTER HOURS CREDIT FOR WIRING CERTIFICATE: 17 TOTAL SEMESTER HOURS CREDIT FOR CERTIFICATE: 12 |
||||
Note: If you have questions concerning course content, contact a faculty advisor

