Print Page
Electrical/Electronics Technology
Degree, Diploma, Certificate & Wiring Certificate (Day)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| CIS 113 | **Computer Basics | 0 | 2 | 1 |
| ELC 113 | **+Basic Wiring I | 2 | 6 | 4 |
| ELC 125 | **+Diagrams & Schematics | 1 | 2 | 2 |
| ELC 126 | **+Electrical Computations | 2 | 2 | 3 |
| ISC 112 | **+Industrial Safety | 2 | 0 | 2 |
| 7 | 12 | 12 | ||
| First Year: Spring Semester | ||||
| ELC 112 | *DC/AC Electricity | 3 | 6 | 5 |
| ELC 115 | *+Industrial Wiring | 2 | 6 | 4 |
| ELN 133 | Digital Electronics | 3 | 3 | 4 |
| 8 | 15 | 13 | ||
| First Year: Summer Session | ||||
| ELC 118 | *+National Electrical Code | 1 | 2 | 2 |
| ENG 111 | *Expository Writing | 3 | 0 | 3 |
| PHY 121 | *Applied Physics I | 3 | 2 | 4 |
| 7 | 4 | 9 | ||
| Second Year: Fall Semester | ||||
| ELC 117 | *Motors & Controls | 2 | 6 | 4 |
| ELN 131 | *Semiconductor Applications |
3 | 3 | 4 |
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 3 |
| SOC | Social/Behavioral Science Course | 3 | 0 | 3 |
| 11 | 9 | 14 | ||
| Second Year: Spring Semester | ||||
| ELC 128 | Introduction to PLC | 2 | 3 | 3 |
| ELN 132 | Linear IC Applications | 3 | 3 | 4 |
| HYD 110 | Hydraulics/Pneumatics I | 2 | 3 | 3 |
| MEC 110 | Introduction to CAD/CAM | 1 | 2 | 2 |
| 8 | 11 | 12 | ||
| Second Year: Summer Session | ||||
| ELN 229 | Industrial Electronics | 3 | 3 | 4 |
| ELN 260 | Programmable Logic Controllers | 3 | 3 | 4 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| 9 | 6 | 11 | ||
|
*Courses required for diploma. **Courses required for diploma & certificate. +Courses required for Wiring certificate. TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 71TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 38 TOTAL SEMESTER HOURS CREDIT FOR CERTIFICATE: 12 TOTAL SEMESTER HOURS CREDIT FOR WIRING CERTIFICATE: 17
|
||||
Note: If you have questions concerning course content, contact your advisor:
Keith Bunting - khbunting@randolph.edu - 336-633-0257
Anuwar Dau - amdau@randolph.edu - 336-633-0257

