Print Page
EARLY CHILDHOOD EDUCATION
Curriculum by Semester - Degree & Diploma (Day)
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| EDU 119 | *Intro to Early Childhood Education | 4 | 0 | 0 | 4 |
| EDU 131 | *Children, Family & Community | 3 | 0 | 0 | 3 |
| EDU 144 | *Child Development I | 3 | 0 | 0 | 3 |
| EDU 146 | *Child Guidance | 3 | 0 | 0 | 3 |
| EDU 235 | School-Age Dev & Program | 3 | 0 | 0 | 3 |
| 16 | 0 | 0 | 16 | ||
| First Year: Spring Semester | |||||
| COE 111 | *Cooperative Work Experience I | 0 | 0 | 10 | 1 |
| COE 115 | *Work Experience Seminar | 1 | 0 | 0 | 1 |
| EDU 145 | *Child Development II | 3 | 0 | 0 | 3 |
| EDU 151 | *Creative Activities | 3 | 0 | 0 | 3 |
| EDU 153 | *Health, Safety & Nutrition | 3 | 0 | 0 | 3 |
| EDU 271 | *Educational Technology |
2
|
2
|
0
|
3
|
| ENG 111 | *Expository Writing | 3 | 0 | 0 | 3 |
| 15 | 2 | 10 | 17 | ||
| Second Year: Fall Semester | |||||
| EDU 251 | Exploration Activities | 3 | 0 | 0 | 3 |
| EDU 259 | Curriculum Planning | 3 | 0 | 0 | 3 |
| EDU 280 | Language and Literature | 3 | 0 | 0 | 3 |
| EDU 284 | Early Child Capstone Prac | 1 | 9 | 0 | 4 |
| ENG 114 | *Professional Research & Reporting | 3 | 0 | 0 | 3 |
| 14 | 9 | 0 | 16 | ||
| Second Year: Spring Semester | |||||
| EDU 221 | *Children with Exceptionalities | 3 | 0 | 0 | 3 |
| EDU 234 | *Infants, Toddlers & Twos | 3 | 0 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| or | |||||
| BIO 111 | General Biology I | 3 | 3 | 0 | 4 |
| or | |||||
| GEL 111 | Introductory Geology | 3 | 2 | 0 | 4 |
| PSY 150 | General Psychology |
3
|
0
|
0
|
3
|
| *Sociology of the Family | 3 | 0 | 0 | 3 | |
| HUM/ART | Humanities/Fine Arts | 3 | 0 | 0 | 3 |
| 18 | 0/3 | 0 | 18/19 | ||
| *Courses required for diploma. TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 67 or 68 TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 42 |
|||||
Note: If you have questions concerning course content, contact your advisor:
Dr. Nancy McCurry - nymccurry@randolph.edu - 336-633-0258
Angela Cox - adcox@randolph.edu - 336-633-0258

