Print Page
Early Childhood Education
(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| EDU 119 | Intro to Early Childhood Education | 4 | 0 | 0 | 4 |
| EDU 131 | Children, Family & Community | 3 | 0 | 0 | 3 |
| EDU 144 | Child Development I (first 8 weeks) | 3 | 0 | 0 | 3 |
| EDU 145 | Child Development II (second 8 weeks) | 3 | 0 | 0 | 3 |
| EDU 146 | Child Guidance | 3 | 0 | 0 | 3 |
| 17 | 0 | 0 | 17 | ||
| First Year: Spring Semester | |||||
| EDU 151 | Creative Activities | 3 | 0 | 0 | 3 |
| EDU 234 | Infants, Toddlers & Twos | 3 | 0 | 0 | 3 |
| EDU 271 | Educational Technology |
2
|
2
|
0
|
3
|
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts | 3 | 0 | 0 | 3 |
| 14 | 2 | 0 | 15 | ||
| Second Year: Summer Session | |||||
| EDU 153 | Health, Safety & Nutrition | 3 | 0 | 0 | 3 |
| EDU 221 | Children with Exceptionalities | 3 | 0 | 0 | 3 |
| 6 | 0 | 0 | 6 | ||
| Second Year: Fall Semester | |||||
| EDU 251 | Exploration Activities | 3 | 0 | 0 | 3 |
| EDU 259 | Curriculum Planning | 3 | 0 | 0 | 3 |
| EDU 280 | Language and Literature | 3 | 0 | 0 | 3 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| SPA 120 | Spanish for the Workplace | 3 | 0 | 0 | 3 |
| 15 | 0 | 0 | 15 | ||
| Second Year: Spring Semester | |||||
| EDU 235 | School-Age Dev & Program | 3 | 0 | 0 | 3 |
| EDU 284 | Early Child Capstone Prac | 1 | 9 | 0 | 4 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| OR | |||||
| BIO 111 | General Biology I | 3 | 3 | 0 | 4 |
| OR | |||||
| GEL 111 | Introductory Geology | 3 | 2 | 0 | 4 |
| PSY 150 | General Psychology |
3
|
0
|
0
|
3
|
| 10 | 9/12 | 0 | 13/14 | ||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 66 or 67 |
|||||
Note: If you have questions concerning course content, contact your advisor:
Dr. Nancy McCurry - nymccurry@randolph.edu - 336-633-0258
Angela Cox - adcox@randolph.edu - 336-633-0258

