Print Page
Collision Repair & Refinishing Technology
(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| AUB 111 | Painting & Refinishing I | 2 | 6 | 0 | 4 |
| AUB 121 | Nonstructural Damage I | 1 | 4 | 0 | 3 |
| AUB 131 | Structural Damage I | 2 | 4 | 0 | 4 |
| AUB 134 | Autobody MIG Welding | 1 | 4 | 0 | 3 |
| CIS 113 | Computer Basics | 0 | 2 | 0 | 1 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| 10 | 20 | 0 | 19 | ||
| First Year: Spring Semester | |||||
| AUB 112 | Painting & Refinishing II | 2 | 6 | 0 | 4 |
| AUB 122 | Nonstructural Damage II | 2 | 6 | 0 | 4 |
| AUB 136 | Plastics & Adhesives | 1 | 4 | 0 | 3 |
| PHY 121 | Applied Physics | 3 | 2 | 0 | 4 |
| 8 | 18 | 0 | 15 | ||
| First Year: Summer Session | |||||
| AUB 114 | Special Finishes | 1 | 2 | 0 | 2 |
| AUB 132 | Structural Damage II | 2 | 6 | 0 | 4 |
| AUB 144 | Mechanical & Electrical Specialties | 2 | 2 | 0 | 3 |
| BUS 230 | Small Business Management | 3 | 0 | 0 | 3 |
| OR | |||||
| BUS 280 | REAL Small Business | 4 | 0 | 0 | 4 |
| 8/9 | 10 | 0 | 12/13 | ||
| Second Year: Fall Semester | |||||
| AUB 141 | Mech & Elec Components I | 2 | 2 | 0 | 3 |
| AUB 160 | Body Shop Operations | 1 | 0 | 0 | 1 |
| OR | |||||
| COE 111 | Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| AUB 162 | Autobody Estimating | 1 | 2 | 0 | 2 |
| ENG 114 | Prof. Research & Reporting | 3 | 0 | 0 | 3 |
| HUM | Humanities/Fine Arts | 3 | 0 | 0 | 3 |
| 9/10 | 4 | 0/10 | 12 | ||
| Second Year: Spring Semester | |||||
| AUB 142 | Mech & Elec Components II | 3 | 9 | 0 | 6 |
| AUC 112 | Auto Custom Fabrication | 2 | 4 | 0 | 4 |
| SOC | Social/Behavioral Science | 3 | 0 | 0 | 3 |
| ARS 101 | Intro to Automotive Rest | 2 | 0 | 0 | 2 |
| OR | |||||
| COE 121 | Co-Op Work Experience II | 0 | 0 | 10 | 1 |
| 8/10 | 13 | 0/10 | 14/15 | ||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 72/74 | |||||
Note: If you have questions concerning course content, contact your advisor:
Dan Moore - drmoore@randolph.edu - 336-633-0377

