Print Page
Cosmetology
Curriculum by Semester - Degree, Diploma & Certificate (Day)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| CIS 110 | Intro to Computers | 2 | 2 | 3 |
| COS 111 | +*Cosmetology Concepts I | 4 | 0 | 4 |
| COS 112 | +*Salon I | 0 | 24 | 8 |
| COM 110 | *Intro to Communication | 3 | 0 | 3 |
| 9 | 26 | 18 | ||
| First Year: Spring Semester | ||||
| COS 113 | +*Cosmetology Concepts II | 4 | 0 | 4 |
| COS 114 | +*Salon II | 0 | 24 | 8 |
| BUS 280 | *REAL Small Business | 4 | 0 | 4 |
| ENG 111 | *Expository Writing | 3 | 0 | 3 |
| 11 | 24 | 19 | ||
| First Year: Summer Session | ||||
| COS 115 | +*Cosmetology Concepts III | 4 | 0 | 4 |
| COS 116 | +*Salon III | 0 | 12 | 4 |
| 4 | 12 | 8 | ||
| Second Year: Fall Semester | ||||
| COS 117 | Cosmetology Concepts IV | 2 | 0 | 2 |
| COS 118 | Salon IV | 0 | 21 | 7 |
| COS 223 | +*Contemporary Hair Coloring | 1 | 3 | 2 |
| COS 240 | Contemporary Design | 1 | 3 | 2 |
| 4 | 27 | 13 | ||
| Second Year: Spring Semester | ||||
| HUM | Humanities/Fine Arts | 3 | 0 | 3 |
| ENG 114 | Prof Research & Reporting | 3 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
| 12 | 0 | 12 | ||
| *Courses required for diploma. | ||||
| +Courses required for certificate | ||||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 70 | ||||
| TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 44 | ||||
| TOTAL SEMESTER HOURS CREDIT FOR CERTIFICATE: 34 | ||||
|
Legal Limitations of Licensure |
||||
The faculty advisor for Cosmetology is Tammy Matthews, tmmathews.randolph.edu, 336-610-4247.
The Cosmetology Center is located at 1003 S. Fayetteville St., Asheboro.

