Photographic Technology:
Commercial Photography Concentration
Curriculum by Semester Degree (Day)
Photographic Technology:
Commercial Photography Concentration
Curriculum by Semester Degree (Day)
| |
|
||||
| |
|
|
|
||
| First Year: Fall Semester | |||||
| ENG 111 | Expository Writing | ||||
| PHO 110 | Fund. of Photography | ||||
| PHO 111 | Photo. Corr. & Finish I | ||||
| PHO 112 | Design Laboratory I | ||||
| SOC | Social/Behavior Science | ||||
| HUM | Humanities/Fine Arts | ||||
| First Year: Spring Semester | |||||
| ENG 114 | Prof. Research & Reporting | ||||
| MAT 140 | Survey of Mathematics | ||||
| PHO 121 | Photo. Corr. & Finish II | ||||
| PHO 122 | Design Laboratory II | 0 |
3 |
0 |
1 |
| PHO 123 | Large-Format Photo I (last 8 weeks of 16-week semester) |
||||
| PHO 125 | Basic Object Lighting | ||||
| PHO 126 | Basic Portrait Lighting | ||||
| PHO 127 | Photo. Materials/Proc. | ||||
| First Year: Summer Session | |||||
| PHO 132 | Small-Format Photography | ||||
| PHO 133 | Large-Format Photography | ||||
| PHO 134 | Custom Color Printing | ||||
| PHO 135 | Product Lighting | ||||
| PHO 139 | Introduction to Digital Imaging | ||||
| Second Year: Fall Semester | |||||
| COE 112 | Cooperative Work Experience I (last 8 weeks of 16-week semester) |
|
|
|
|
| PHO 215 | Photographic Illustration (first 8 weeks of 16-week semester) |
|
|
|
|
| PHO 241 | Digital Image Technology (first 8 weeks of 16-week semester) |
|
|
|
|
| |
|
|
|
||
| Second Year: Spring Semester | |||||
| COE 122 | Cooperative Work Experience II (last 8 weeks of 16-week semester) |
|
|
|
|
| PHO 224 | Multimedia Production (first 8 weeks of 16-week semester) |
|
|
|
|
| PHO 229 | Advertising Photography (first 8 weeks of 16-week semester) |
|
|
|
|
| |
|
|
|
||
| Second Year: Summer Session | |||||
| PHO 231 | Commercial Portfolio Preparation | |
|
|
|
| |
|
|
|
||
| TOTAL SEMESTER HOURS CREDIT: 67 | |||||
Note: If you have questions concerning course content, contact your advisor:

