Criminal Justice Technology
Curriculum by Semester - Degree & Diploma (Online/Hybrid)
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| CIS 110 | +Intro. to Computers | |
|
|
| CJC 112 | Criminology | |
|
|
| CJC 121 | +Law Enforcement Operations | |||
| CJC 131 | +*Criminal Law | |||
| CJC 132 | +*Court Procedures & Evidence | |||
| |
|
|
||
| First Year: Spring Semester | ||||
| CJC 111 | +Intro. to Criminal Justice | 3 |
0 |
3 |
| CJC 113 | +Juvenile Justice | |
|
|
| CJC 141 | Corrections | |||
| ENG 111 | +Expository Writing | |||
| MAT 140 | Survey of Mathematics | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| SOC 120 | +Introduction to Sociology | 3 |
0 |
3 |
| ENG 114 | Prof. Research & Reporting | 3 |
0 |
3 |
| POL 120 | +American Government | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| CJC 212 | +Ethics & Community Relations | |
|
|
| CJC 215 | Organization & Administration | |
|
|
| CJC 222 | Criminalistics | |||
| HUM ART | Humanities/Fine Arts | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| CJC 221 | +*Investigative Principles | |
|
|
| CJC 225 | +*Crisis Intervention | |
|
|
| CJC 231 | +*Constitutional Law | 3 |
0 |
3 |
| SPA 120 | Spanish for the Workplace | 3 |
0 |
3 |
| SOC | Social/Behavioral Science | |
|
|
| |
|
|
||
| +Courses required for diploma | ||||
| *Credit granted toward degree for successful completion of BLET. | ||||
| TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 40 | ||||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 67 | ||||
- Criminal Justice Technology (Day) Semester Plan
- Criminal Justice Technology (Evening) Semester Plan
- Criminal Justice Technoloby (Online) Semester Plan
- Criminal Justice Technology
Note: If you have questions concerning course content, contact your advisor:

