Print Page
Criminal Justice Technology
Curriculum by Semester - Degree & Diploma (Evening/Online/Hybrid)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| CIS 110 | +Introduction to Computers | 2 | 2 | 3 |
| CJC 112 | Criminology | 3 | 0 | 3 |
| CJC 131 | +*Criminal Law | 3 | 0 | 3 |
| CJC 132 | +*Court Procedures & Evidence | 3 | 0 | 3 |
| ENG 111 | +Expository Writing | 3 | 0 | 3 |
| 14 | 2 | 15 | ||
| First Year: Spring Semester | ||||
| CJC 113 | +Juvenile Justice | 3 | 0 | 3 |
| CJC 141 | Corrections | 3 | 0 | 3 |
| ENG 114 | Prof. Research & Reporting | 3 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| or | ||||
| MAT 151 | Statistics I | 3 | 0 | 3 |
| POL 120 | +American Government | 3 | 0 | 3 |
| 15 | 0 | 15 | ||
| First Year: Summer Session | ||||
| CJC 111 | +Intro. to Criminal Justice | 3 | 0 | 3 |
| CJC 121 | +Law Enforcement Operations | 3 | 0 | 3 |
| 6 | 0 | 6 | ||
| Second Year: Fall Semester | ||||
| CJC 212 | +Ethics & Community Relations | 3 | 0 | 3 |
| CJC 215 | Organization & Administration | 3 | 0 | 3 |
| CJC 222 | Criminalistics | 3 | 0 | 3 |
| SPA 120 | Spanish for the Workplace | 3 | 0 | 3 |
| or | ||||
| SOC | Social/Behavioral Science | 3 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 3 |
| 15 | 0 | 15 | ||
| Second Year: Spring Semester | ||||
| CJC 221 | +*Investigative Principles | 3 | 2 | 4 |
| CJC 225 | +*Crisis Intervention | 3 | 0 | 3 |
| CJC 231 | +*Constitutional Law | 3 | 0 | 3 |
| SOC 210 | +Introduction to Sociology | 3 | 0 | 3 |
| SOC | Social/Behavioral Science | 3 | 0 | 3 |
| 15 | 2 | 16 | ||
| +Courses required for diploma | ||||
| *Credit granted toward degree for successful completion of BLET, after Jan. 1, 2000. |
||||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 67 | ||||
| TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 40 | ||||
Note: If you have questions concerning course content, contact your advisor:
Marlana Hancock - mlhancock@randolph.edu - 336-633-0319
Neil Weatherly - nlweatherly@randolph.edu - 336-633-0319

