Print Page
Criminal Justice Technology
(Courses for this diploma program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS 110 | Intro. to Computers | 2 | 2 | 0 | 3 |
| CJC 111 | Intro. to Criminal Justice | 3 | 0 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| 9 | 2 | 0 | 10 | ||
| First Year: Spring Semester | |||||
| CJC 113 | Juvenile Justice | 3 | 0 | 0 | 3 |
| CJC 131 | *Criminal Law | 3 | 0 | 0 | 3 |
| CJC 132 | *Court Procedures & Evidence | 3 | 0 | 0 | 3 |
| 9 | 0 | 0 | 9 | ||
| First Year: Summer Session | |||||
| CJC 121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
| 3 | 0 | 0 | 3 | ||
| Second Year: Fall Semester | |||||
| CJC 212 | Ethics & Community Relations | 3 | 0 | 0 | 3 |
| CJC 231 | *Constitutional Law | 3 | 0 | 0 | 3 |
| 6 | 0 | 0 | 6 | ||
| Second Year: Spring Semester | |||||
| CJC 221 | *Investigative Principles | 3 | 2 | 0 | 4 |
| CJC 225 | *Crisis Intervention | 3 | 0 | 0 | 3 |
| POL 120 | American Government | 3 | 0 | 0 | 3 |
| SOC 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
| 12 | 2 | 0 | 13 | ||
| TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 41 | |||||
| *Credit granted toward degree for successful completion of BLET, after Jan. 1, 2000. | |||||
Note: If you have questions concerning course content, contact your advisor:
Marlana Hancock - mlhancock@randolph.edu - 336-633-0319
Neil Weatherly - nlweatherly@randolph.edu - 336-633-0319

