Print Page
Criminal Justice Technology
(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS 110 | Intro. to Computers | 2 | 2 | 0 | 3 |
| CJC 111 | Intro. to Criminal Justice | 3 | 0 | 0 | 3 |
| CJC 112 | Criminology | 3 | 0 | 0 | 3 |
| CJC 141 | Corrections | 3 | 0 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 0 | 3 |
| 18 | 2 | 0 | 19 | ||
| First Year: Spring Semester | |||||
| CJC 113 | Juvenile Justice | 3 | 0 | 0 | 3 |
| CJC 131 | *Criminal Law | 3 | 0 | 0 | 3 |
| CJC 132 | *Court Procedures & Evidence | 3 | 0 | 0 | 3 |
| ENG 114 | Prof. Research & Reporting | 3 | 0 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| OR | |||||
| MAT 151 | Statistics I | 3 | 0 | 0 | 3 |
| 15 | 0 | 0 | 15 | ||
| First Year: Summer Session | |||||
| CJC 121 | Law Enforcement Operations | 3 | 0 | 0 | 3 |
| 3 | 0 | 0 | 3 | ||
| Second Year: Fall Semester | |||||
| CJC 212 | Ethics & Community Relations | 3 | 0 | 0 | 3 |
| CJC 215 | Organization & Administration | 3 | 0 | 0 | 3 |
| CJC 231 | *Constitutional Law | 3 | 0 | 0 | 3 |
| SOC | Social/Behavioral Science | 3 | 0 | 0 | 3 |
| SPA 120 | Spanish for the Workplace | 3 | 0 | 0 | 3 |
| OR | |||||
| SOC | Social/Behavioral Science | 3 | 0 | 0 | 3 |
| 15 | 0 | 0 | 15 | ||
| Second Year: Spring Semester | |||||
| CJC 221 | *Investigative Principles | 3 | 2 | 0 | 4 |
| CJC 222 | Criminalistics | 3 | 0 | 0 | 3 |
| CJC 225 | Crisis Intervention | 3 | 0 | 0 | 3 |
| POL 120 | American Government | 3 | 0 | 0 | 3 |
| SOC 210 | Introduction to Sociology | 3 | 0 | 0 | 3 |
| 15 | 2 | 0 | 16 | ||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 68 | |||||
| *Credit granted toward degree for successful completion of BLET, after Jan. 1, 2000. | |||||
Note: If you have questions concerning course content, contact your advisor:
Marlana Hancock - mlhancock@randolph.edu - 336-633-0319
Neil Weatherly - nlweatherly@randolph.edu - 336-633-0319

