Print Page
Business Administration
Curriculum by Semester - Degree (Evening/Online/Hybrid)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| BUS 110 | Introduction to Business | 3 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 2 |
| 6 | 4 | 8 | ||
| First Year: Spring Semester | ||||
| BUS 137 | Principles of Management | 3 | 0 | 3 |
| CTS 130 | Spreadsheet | 2 | 2 | 3 |
| OST 136 | Word Processing | 2 | 2 | 3 |
| 7 | 4 | 9 | ||
| First Year: Summer Session | ||||
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| HUM/ART | Humanities/Fine Arts | 3 | 0 | 3 |
| 6 | 0 | 6 | ||
| Second Year: Fall Semester | ||||
| ACC 120 | Prin of Financial Accounting | 3 | 2 | 4 |
| BUS 115 | Business Law I | 3 | 0 | 3 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| 9 | 2 | 10 | ||
| Second Year: Spring Semester | ||||
| ACC 121 | Prin of Managerial Accounting | 3 | 2 | 4 |
| BUS 116 | Business Law II | 3 | 0 | 3 |
| INT 110 | International Business | 3 | 0 | 3 |
| SOC | Social/Behavioral Science | 3 | 0 | 3 |
| 12 | 2 | 13 | ||
| Second Year: Summer Session | ||||
| BUS 225 | Organizational Behavior in Business | 3 | 0 | 3 |
| MKT 120 | Principles of Marketing | 3 | 0 | 3 |
| 6 | 0 | 6 | ||
| Third Year: Fall Semester | ||||
| ECO 252 | Principles of Macroeconomics | 3 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| MKT 123 | Fundamentals of Selling | 3 | 0 | 3 |
| 9 | 0 | 9 | ||
| Third Year: Spring Semester | ||||
| ACC 131 | Federal Income Taxes | 2 | 2 | 3 |
| BUS 225 | Business Finance | 2 | 2 | 3 |
| BUS 153 | Human Resource Management | 3 | 0 | 3 |
| 7 | 4 | 9 | ||
| TOTAL SEMESTER HOURS CREDIT: 70 | ||||
Note: If you have questions concerning course content, contact your advisor:
Waymon Martin - wcmartin@randolph.edu - 336-633-0317

