Business Administration
Curriculum by Semester - Degree (Evening/Online)
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| BUS 110 | Introduction to Business | |
|
|
| CIS 110 | Introduction to Computers | |
|
|
| OST 131 | Keyboarding | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| BUS 137 | Principles of Management | |
|
|
| CIS 130 | Spreadsheet I | |
|
|
| OST 136 | Word Processing | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| ENG 111 | Expository Writing | |
|
|
| MAT 140 | Survey of Mathematics | |
|
|
| |
|
|
||
| Second Year: Fall Semester | ||||
| ACC 120 | Prin of Financial Accounting | |
|
|
| BUS 115 | Business Law I | |
|
|
| ENG 114 | Professional Research & Reporting | |
|
|
| |
|
|
||
| Second Year: Spring Semester | ||||
| ACC 121 | Prin of Managerial Accounting | |
|
|
| BUS 116 | Business Law II | |
|
|
| INT 110 | International Business | |
|
|
| SOC | Social/Behavioral Science | |
|
|
| |
|
|
||
| Second Year: Summer Session | ||||
| BUS 225 | Organizational Behavior in Business | |
|
|
| MKT 120 | Principles of Marketing | |
|
|
| |
|
|
||
| Third Year: Fall Semester | ||||
| ECO 252 | Principles of Macroeconomics | |
|
|
| MKT 123 | Fundamentals of Selling | |
|
|
| HUM ART | Humanities/Fine Arts | |
|
|
| |
|
|
||
| Third Year: Spring Semester | ||||
| ACC 131 | Federal Income Taxes | |
|
|
| BUS 225 | Business Finance | |
|
|
| BUS 153 | Human Resource Management | |
|
|
| |
|
|
||
| TOTAL SEMESTER HOURS CREDIT: 69 | ||||
• Business Administration
(Day) Semester Plan • Business Administration
Note: If you have questions concerning course content, contact your advisor:

