Print Page

Business Administration

(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)

Curriculum Courses by Semester

  Hours/Week   Sem. Hrs.
  Class Lab Wk. Exp. Credit
First Year: Fall Semester
ACA 111 College Student Success 1 0 0 1
ACC 120 Prin of Financial Accounting 3 2 0 4
BUS 110 Introduction to Business 3 0 0 3
BUS 115 Business Law I 3 0 0 3
CIS 110 Introduction to Computers 2 2 0 3
OST 131 Keyboarding 1 2 0 2
  13 6 0 16
First Year: Spring Semester
ACC 121 Prin of Managerial Accounting 3 2 0 4
BUS 116 Business Law II 3 0 0 3
CTS 130 Spreadsheet 2 2 0 3
ENG 111 Expository Writing 3 0 0 3
OST 136 Word Processing 2 2 0 3
  13 6 0 16
First Year: Summer Session
BUS 153 Human Resource Management 3 0 0 3
BUS 255 Organizational Behavior in Business 3 0 0 3
MKT 120 Principles of Marketing 3 0 0 3
  9 0 0 9
Second Year: Fall Semester
ACC 131 Federal Income Taxes 2 2 0 3
ECO 252 Principles of Macroeconomics 3 0 0 3
ENG 114 Professional Research & Reporting 3 0 0 3
MAT 140 Survey of Mathematics 3 0 0 3
HUM/ART Humanities/Fine Arts 3 0 0 3
  14 2 0 15
Second Year: Spring Semester
BUS 137 Principles of Management 3 0 0 3
BUS 225 Business Finance 2 2 0 3
BUS 280 REAL Small Business 4 0 0 4
  OR        
COE 111 Co-Op Work Experience I 0 0 10 1
INT 110 International Business 3 0 0 3
SOC Social/Behavioral Science 3 0 0 3
  11/15 2 10/0 13/16
 
TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 69 or 72

Note: If you have questions concerning course content, contact your advisor:

Waymon Martin - wcmartin@randolph.edu - 336-633-0317