Print Page

Business Administration

Curriculum by Semester - Degree (Day)

  Hours/Week Sem. Hrs.
  Class Lab Credit
First Year: Fall Semester
ACC 120 Prin of Financial Accounting 3 2 4
BUS 110 Introduction to Business 3 0 3
BUS 115 Business Law I 3 0 3
CIS 110 Introduction to Computers 2 2 3
OST 131 Keyboarding 1 2 2
  12 6 15
First Year: Spring Semester
ACC 121 Prin of Managerial Accounting 3 2 4
BUS 116 Business Law II 3 0 3
CTS 130 Spreadsheet 2 2 3
ENG 111 Expository Writing 3 0 3
OST 136 Word Processing 2 2 3
  13 6 16
First Year: Summer Session
BUS 137 Principles of Management 3 0 3
BUS 255 Organizational Behavior in Business 3 0 3
MKT 120 Principles of Marketing 3 0 3
  9 0 9
Second Year: Fall Semester
ECO 252 Principles of Macroeconomics 3 0 3
ENG 114 Professional Research & Reporting 3 0 3
MAT 140 Survey of Mathematics 3 0 3
MKT 123 Fundamentals of Selling 3 0 3
HUM/ART Humanities/Fine Arts 3 0 3
  15 0 15
Second Year: Spring Semester
ACC 131 Federal Income Taxes 2 2 3
BUS 225 Business Finance 2 2 3
BUS 153 Human Resource Management 3 0 3
INT 110 International Business 3 0 3
SOC Social/Behavioral Science 3 0 3
  13 4 15
 
TOTAL SEMESTER HOURS CREDIT: 70

Note: If you have questions concerning course content, contact your advisor:

 

Waymon Martin - wcmartin@randolph.edu - 336-633-0317