Print Page
Automotive Systems Technology - Diploma & Certificate
(Courses for this diploma program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| AUT 110 | Intro to Auto Tech | 2 | 2 | 0 | 3 |
| AUT 116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT 116A | Engine Repair Lab | 0 | 3 | 0 | 1 |
| AUT 161 | Basic Auto Electricity | 4 | 3 | 0 | 5 |
| CIS 113 | Computer Basics | 0 | 2 | 0 | 1 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| 12 | 13 | 0 | 17 | ||
| First Year: Spring Semester | |||||
| AUT 141 | Suspension & Steering Systems | 2 | 3 | 0 | 3 |
| AUT 141A | Suspension & Steering Lab | 0 | 3 | 0 | 1 |
| AUT 151 | Brake Systems | 2 | 3 | 0 | 3 |
| AUT 151A | Brake Systems Lab | 0 | 3 | 0 | 1 |
| AUT 163 | Advanced Auto Electricity | 2 | 3 | 0 | 3 |
| AUT 163A | Adv Auto Electricity Lab | 0 | 3 | 0 | 1 |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| 9 | 18 | 0 | 15 | ||
| First Year: Summer Session | |||||
| AUT 171 | Auto Climate Control | 2 | 4 | 0 | 4 |
| AUT 181 | Engine Performance I | 2 | 3 | 0 | 3 |
| AUT 181A | Engine Performance I Lab | 0 | 3 | 0 | 1 |
| 4 | 10 | 0 | 8 | ||
|
TOTAL SEMESTER HOURS CREDIT FOR DIPLOMA: 40 |
|||||
(Courses for this A.A.S. degree program are offered day and evening)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| AUT 161 | Basic Auto Electricity | 4 | 3 | 0 | 5 |
| 4 | 3 | 0 | 5 | ||
| First Year: Spring Semester | |||||
| AUT 141 | Suspension & Steering Systems | 2 | 3 | 0 | 3 |
| AUT 141A | Suspension & Steering Lab | 0 | 3 | 0 | 1 |
| AUT 151 | Brake Systems | 2 | 3 | 0 | 3 |
| AUT 151A | Brake Systems Lab | 0 | 3 | 0 | 1 |
| 4 | 12 | 0 | 8 | ||
|
TOTAL SEMESTER HOURS CREDIT FOR CERTIFICATE: 13 |
|||||
Note: If you have questions concerning course content, contact your advisor:
Don Ashley - jdashley@randolph.edu - 336-633-0470

