Automotive Systems Technology
Required Courses - Degree (Day)
| |
|
||||
| |
|
|
|
||
| First Year: Fall Semester | |||||
| AUT 110 | *Intro to Auto Tech |
|
|
|
|
| AUT 116 | *Engine Repair | ||||
| AUT 116A | *Engine Repair Lab |
|
|
|
|
| AUT 161 | *+Basic Auto Electricity |
|
|
|
|
| CIS 113 | *Computer Basics |
|
|
|
|
| ENG 111 | *Expository Writing |
|
|
|
|
|
|
|
|
|
||
| First Year: Spring Semester | |||||
| AUT 141 | *+Suspension & Steering Systems |
|
|
|
|
| AUT 141A | *+Suspension & Steering Lab | ||||
| AUT 151 | *+Brake Systems | ||||
| AUT 151A | *+Brake Systems Lab | ||||
| AUT 163 | *Advanced Auto Electricity |
|
|
|
|
| AUT 163A | *Adv Auto Electricity Lab |
|
|
|
|
| ENG 114 | *Professional Research & Reporting |
|
|
|
|
|
|
|
|
|
||
| First Year: Summer Session | |||||
| PHY 121 | *Applied Physics | 3 |
2 |
0 |
4 |
| AUT 181 | *Engine Performance I | ||||
| AUT 181A | *Engine Performance I Lab | ||||
|
|
|||||
| COE 112 | Cooperative Work Experience I |
|
|
|
|
|
|
|
|
|
||
|
|
|||||
|
|
|
|
|
||
| Second Year: Fall Semester | |||||
| AUT 183 | Engine Performance II |
|
|
|
|
| AUT 231 | Manual Trans/Axles/Drtrains | ||||
| AUT 231A | Manual Trans/Ax/Drtrains Lab | ||||
| AUT 285 | Intro to Alternature Fuels | 2 |
2 |
0 |
3 |
| HUM ART | Humanities/Fine Arts Course | ||||
|
|
|
|
|
||
| Second Year: Spring Semester | |||||
| AUT 221 | Automatic Transm/Transaxles |
|
|
|
|
| AUT 221A | Automatic Transm/Transax Lab |
|
|
|
|
| AUT 281 | Advanced Engine Performance | ||||
| AUT 283 | Adv Auto Electronics |
|
|
|
|
| SOC | Social/Behavioral Science |
|
|
|
|
|
|
|
|
|
||
| Second Year: Summer Session | |||||
| AUT 171 | Auto Climate Control |
|
|
|
|
|
|
|||||
| COE 122 | Cooperative Work Experience II |
|
|
|
|
|
|
|
|
|
||
|
|
|||||
|
|
|
|
|
||
| *Courses required for diploma. |
|||||
Note: If you have questions concerning course content, contact your advisor:

