Print Page
Automotive Systems Technology
Required Courses - Degree, Diploma & Certificate (Day)
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| AUT 110 | *Intro to Auto Tech | 2 | 2 | 0 | 3 |
| AUT 116 | *Engine Repair | 2 | 3 | 0 | 3 |
| AUT 116A | *Engine Repair Lab | 0 | 3 | 0 | 1 |
| AUT 161 | *+Basic Auto Electricity | 4 | 3 | 0 | 5 |
| CIS 113 | *Computer Basics | 0 | 2 | 0 | 1 |
| ENG 111 | *Expository Writing | 3 | 0 | 0 | 3 |
| 11 | 13 | 0 | 16 | ||
| First Year: Spring Semester | |||||
| AUT 141 | *+Suspension & Steering Systems | 2 | 3 | 0 | 3 |
| AUT 141A | *+Suspension & Steering Lab | 0 | 3 | 0 | 1 |
| AUT 151 | *+Brake Systems | 2 | 3 | 0 | 3 |
| AUT 151A | *+Brake Systems Lab | 0 | 3 | 0 | 1 |
| AUT 163 | *Advanced Auto Electricity | 2 | 3 | 0 | 3 |
| AUT 163A | *Adv Auto Electricity Lab | 0 | 3 | 0 | 1 |
| ENG 114 | *Professional Research & Reporting | 3 | 0 | 0 | 3 |
| 9 | 18 | 0 | 15 | ||
| First Year: Summer Session | |||||
| PHY 121 | *Applied Physics |
3
|
2
|
0
|
4
|
| AUT 181 | *Engine Performance I | 2 | 3 | 0 | 3 |
| AUT 181A | *Engine Performance I Lab | 0 | 3 | 0 | 1 |
| 5 | 8 | 0 | 8 | ||
| Second Year: Fall Semester | |||||
| AUT 183 | Engine Performance II | 2 | 6 | 0 | 4 |
| AUT 231 | Manual Trans/Axles/Drtrains | 2 | 3 | 0 | 3 |
| AUT 231A | Manual Trans/Ax/Drtrains Lab | 0 | 3 | 0 | 1 |
| or | |||||
| COE 111 | *Cooperative Work Experience I | 0 | 0 | 10 | 1 |
| AUT 285 | Intro to Alternature Fuels |
2
|
2
|
0
|
3
|
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 0 | 3 |
| 9 | 14 | 0 | 14 | ||
| or | |||||
| 9 | 11 | 10 | 14 | ||
| Second Year: Spring Semester | |||||
| AUT 221 | Automatic Transm/Transaxles | 2 | 3 | 0 | 3 |
| AUT 221A | Automatic Transm/Transax Lab | 0 | 3 | 0 | 1 |
| or | |||||
| COE 121 | Cooperative Work Experience II | 0 | 0 | 10 | 2 |
| AUT 281 | Advanced Engine Performance | 2 | 2 | 0 | 3 |
| AUT 283 | Adv Auto Electronics | 2 | 2 | 0 | 3 |
| SOC | Social/Behavioral Science | 3 | 0 | 0 | 3 |
| 9 | 10 | 0 | 13 | ||
| or | |||||
| 9 | 7 | 10 | 13 | ||
| Second Year: Summer Session | |||||
| AUT 171 | Auto Climate Control | 2 | 4 | 0 | 4 |
| 2 | 4 | 0 | 4 | ||
|
*Courses required for diploma. |
|||||
Note: If you have questions concerning course content, contact your advisor:
Don Ashley - jdashley@randolph.edu - 336-633-0320

