Print Page
Advertising & Graphic Design
(Courses for this A.A.S. degree program are offered day, evening, online and/or hybrid)
Curriculum Courses by Semester
| Hours/Week | Sem. Hrs. | ||||
| Class | Lab | Wk. Exp. | Credit | ||
| First Year: Fall Semester | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| ART 111 | Art Appreciation | 3 | 0 | 0 | 3 |
| DES 135 | Principles & Elements of Design I | 2 | 4 | 0 | 4 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| GRA 151 | Computer Graphics I | 1 | 3 | 0 | 2 |
| GRD 121 | Drawing Fundamentals I | 1 | 3 | 0 | 2 |
| 11 | 10 | 0 | 15 | ||
| First Year: Spring Semester | |||||
| DES 136 | Principles &/ Elements of Design II | 2 | 4 | 0 | 4 |
| GRA 152 | Computer Graphics II | 1 | 3 | 0 | 2 |
| GRD 110 | Typography I | 2 | 2 | 0 | 3 |
| GRD 131 | Illustration I | 1 | 3 | 0 | 2 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| 9 | 12 | 0 | 14 | ||
| First Year: Summer Session | |||||
| GRA 121 | Graphic Arts I | 2 | 4 | 0 | 4 |
| GRA 153 | Computer Graphics III | 1 | 3 | 0 | 2 |
| GRD 142 | Graphic Design II | 2 | 4 | 0 | 4 |
| GRD 230 | Technical Illustration | 1 | 3 | 0 | 2 |
| 6 | 14 | 0 | 12 | ||
| Second Year: Fall Semester | |||||
| COE 112 | Cooperative Work Experience I | 0 | 0 | 20 | 2 |
| GRD 117 | Design Career Exploration | 2 | 0 | 0 | 2 |
| GRD 241 | Graphic Design III | 2 | 4 | 0 | 4 |
| GRD 271 | Multimedia Design I | 1 | 3 | 0 | 2 |
| GRD 281 | Design of Advertising | 2 | 0 | 0 | 2 |
| 7 | 7 | 20 | 12 | ||
| Second Year: Spring Semester | |||||
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| GRA 154 | Computer Graphics IV | 1 | 3 | 0 | 2 |
| GRD 272 | Multimedia Design II | 1 | 3 | 0 | 2 |
| GRD 280 | Portfolio Design | 2 | 4 | 0 | 4 |
| SOC | Social/Behavioral Science Course | 3 | 0 | 0 | 3 |
| 10 | 10 | 0 | 14 | ||
| TOTAL SEMESTER HOURS CREDIT FOR DEGREE: 67 | |||||
Note: If you have questions concerning course content, contact your advisor:
Dawn Egerton - dmegerton@randolph.edu - 336-633-0289
Susan Shaw - slshaw@randolph.edu - 336-633-0289

