Print Page
Accounting
Required Courses by Semester - Degree (Evening/Online/Hybrid)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 2 |
| 6 | 6 | 9 | ||
| First Year: Spring Semester | ||||
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 4 |
| CTS 130 | Spreadsheet | 2 | 2 | 3 |
| ENG 111 | Expository Writing |
3
|
0
|
3
|
| OST 136 | Word Processing | 1 | 2 | 2 |
| 10 | 6 | 13 | ||
| First Year: Summer Session | ||||
| ACC 140 | Payroll Accounting |
1
|
2
|
2
|
| ACC 150 | Acct Software Appl |
1
|
2
|
2
|
| 2 | 4 | 4 | ||
| Second Year: Fall Semester | ||||
| BUS 115 | Business Law I |
3
|
0
|
3
|
| ENG 114 | Prof Research & Reporting |
3
|
0
|
3
|
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| HUM/ART | Humanities & Fine Arts |
3
|
0
|
3
|
| 12 | 0 | 12 | ||
| Second Year: Spring Semester | ||||
| ACC 131 | Federal Income Taxes | 2 | 2 | 3 |
| BUS 137 | Principles of Management | 3 | 0 | 3 |
| DBA 110 | Database Concepts |
2
|
3
|
3
|
| SOC | Social/Behavioral Science | 3 | 0 | 3 |
| 10 | 5 | 12 | ||
| Second Year: Summer Session | ||||
| BUS 255 | Org Behavior in Business | 3 | 0 | 3 |
| 3 | 0 | 3 | ||
| Third Year: Fall Semester | ||||
| ACC 152 | Advance Software App | 1 | 2 | 2 |
| ACC 220 | Intermediate Accounting | 3 | 2 | 4 |
| ECO 252 | Prin of Macroeconomics | 3 | 0 | 3 |
| 7 | 4 | 9 | ||
| Third Year: Spring Semester | ||||
| ACC 221 | Intermediate Acct II |
3
|
2
|
4
|
| BUS 225 | Business Finance | 2 | 2 | 3 |
| INT 110 | International Business | 3 | 0 | 3 |
| 8 | 4 | 10 | ||
| TOTAL SEMESTER CREDIT HOURS: 72 | ||||
Note: If you have questions concerning course content, contact your advisor:
Tracie Hayes - tohayes@randolph.edu - 336-633-0291

