Accounting
Required Courses by Semester - Degree (Evening/Online)
| |
|
|||
| |
|
|
||
| First Year: Fall Semester | ||||
| ACC 120 | Principles of Financial Accounting | |
|
|
| CIS 110 | Introduction to Computers | |
|
|
| OST 131 | Keyboarding | |
|
|
| |
|
|
||
| First Year: Spring Semester | ||||
| ACC 121 | Principles of Managerial Accounting | |
|
|
| CTS 130 | Spreadsheet | |
|
|
| OST 136 | Word Processing | |
|
|
| |
|
|
||
| First Year: Summer Session | ||||
| ACC 140 | Payroll Accounting | 1 |
2 |
2 |
| DBA 110 | Database Concepts | 2 |
3 |
3 |
| ENG 111 | Expository Writing | 3 |
0 |
3 |
| |
|
|
||
| Second Year: Fall Semester | ||||
| BUS 115 | Business Law | 3 |
0 |
3 |
| ENG 114 | Prof Research & Reporting | 3 |
0 |
3 |
| HUM ART | Humanities & Fine Arts | 3 |
0 |
3 |
| |
|
|
||
| Second Year: Spring Semester | ||||
| ACC 131 | Federal Income Taxes | |
|
|
| BUS 137 | Principles of Management | |
|
|
| SOC | Social/Behavioral Science | |
|
|
| |
|
|
||
| Second Year: Summer Session | ||||
| ACC 150 | Acct Software Appl | 1 |
2 |
2 |
| BUS 255 | Org Behavior in Business | |
|
|
| MAT 140 | Survey of Mathematics | |
|
|
| |
|
|
||
| Third Year: Fall Semester | ||||
| ACC 152 | Advance Software App | |
|
|
| ACC 220 | Intermediate Accounting | |
|
|
| ECO 252 | Prin of Macroeconomics | |
|
|
| |
|
|
||
| Third Year: Spring Semester | ||||
| ACC 221 | Intermediate Acct II | 3 |
2 |
4 |
| BUS 225 | Business Finance | |
|
|
| INT 110 | International Business | |
|
|
| |
|
|
||
| TOTAL SEMESTER CREDIT HOURS: 71 | ||||
Note: If you have questions concerning course content, contact your advisor:

