Print Page
Accounting
Required Courses by Semester - Degree (Day)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| BUS 115 | Business Law I | 3 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 2 |
| HUM/ART | Humanities/Fine Arts Course | 3 | 0 | 3 |
| 12 | 6 | 15 | ||
| First Year: Spring Semester | ||||
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 4 |
| BUS 137 | Principles of Management | 3 | 0 | 3 |
| CTS 130 | Spreadsheet | 2 | 2 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| OST 136 | Word Processing | 2 | 2 | 3 |
| 13 | 6 | 16 | ||
| First Year: Summer Session | ||||
| ACC 140 | Payroll Accounting | 1 | 2 | 2 |
| ACC 150 | Acct Software Appl | 1 | 2 | 2 |
| BUS 255 | Org Behavior in Business | 3 | 0 | 3 |
| 5 | 4 | 7 | ||
| Second Year: Fall Semester | ||||
| ACC 152 | Advance Software App |
1
|
2
|
2
|
| ACC 220 | Intermediate Accounting I | 3 | 2 | 4 |
| ECO 252 | Prin of Macroeconomics |
3
|
0
|
3
|
| ENG 114 | Prof Research & Reporting | 3 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| SOC | Social/Behavioral Science Course | 3 | 0 | 3 |
| 16 | 4 | 18 | ||
| Second Year: Spring Semester | ||||
| ACC 131 | Federal Income Taxes | 2 | 2 | 3 |
| ACC 221 | Intermediate Accounting II | 3 | 2 | 4 |
| BUS 225 | Business Finance | 2 | 2 | 3 |
| DBA 110 | Database Concepts |
2
|
3
|
3
|
| INT 110 | International Business | 3 | 0 | 3 |
| 12 | 9 | 16 | ||
| TOTAL SEMESTER CREDIT HOURS: 72 | ||||
Note: If you have questions concerning course content, contact your advisor:
Tracie Hayes - tohayes@randolph.edu - 336-633-0291

