Print Page
Autobody Repair
Curriculum by Semester - Certificate (Evening)
| Hours/Week | Sem. Hrs. | |||
| Class | Lab | Credit | ||
| First Year: Fall Semester | ||||
| AUB 121 | Nonstructural Damage I | 1 | 4 | 3 |
| AUB 134 | Autobody MIG Welding | 1 | 4 | 3 |
| 2 | 8 | 6 | ||
| First Year: Spring Semester | ||||
| AUB 111 | Painting & Refinishing I | 2 | 6 | 4 |
| AUB 131 | Structural Damage I | 2 | 4 | 4 |
| 4 | 10 | 8 | ||
| TOTAL SEMESTER HOURS CREDIT: 14 | ||||
Note: If you have questions concerning course content, contact your advisor:
Dan Moore - drmoore@randolph.edu - 336-633-0322

