Print Page

Autobody Repair

Curriculum by Semester - Diploma (Day & Evening)

  Hours/Week Sem. Hrs.
  Class Lab Credit
First Year: Fall Semester
AUB 111 Painting & Refinishing I 2 6 4
AUB 121 Nonstructural Damage I 1 4 3
AUB 131 Structural Damage I 2 4 4
AUB 134 Autobody MIG Welding 1 4 3
CIS 113 Computer Basics 0 2 1
  6 20 15
First Year: Spring Semester
AUB 112 Painting & Refinishing II 2 6 4
AUB 122 Nonstructural Damage II 2 6 4
AUB 136 Plastics & Adhesives 1 4 3
BUS 230 Small Business Management 3 0 3
MAT 101 Applied Mathematics I 2 2 3
  10 18 17
First Year: Summer Session
AUB 114 Special Finishes 1 2 2
AUB 132 Structural Damage II 2 6 4
AUB 144 Mechanical & Electrical Specialties 2 2 3
ENG 102 Applied Communications II 3 0 3
  8 10 12
 
TOTAL SEMESTER HOURS CREDIT: 44

 

 

Note: If you have questions concerning course content, contact your advisor:

Dan Moore - drmoore@randolph.edu - 336-633-0322